Zugriffsstatistik fuer fotoleonhard.com

Summary Period: May 2018
Generated 01-Jun-2018 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 38268
Total Files 36283
Total Pages 34482
Total Visits 6034
Total KBytes 1329349
Total Unique Sites 1698
Total Unique URLs 714
Total Unique Referrers 2131
Total Unique User Agents 438
. Avg Max
Hits per Hour 51 2102
Hits per Day 1234 3792
Files per Day 1170 3740
Pages per Day 1112 3706
Visits per Day 194 414
KBytes per Day 42882 106754
Hits by Response Code
Code 200 - OK 36283
Code 206 - Partial Content 457
Code 301 - Moved Permanently 3
Code 304 - Not Modified 261
Code 404 - Not Found 1264

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 1342 3.51% 1290 3.56% 1273 3.69% 158 2.62% 99 5.83% 11106 0.84%
2 1053 2.75% 1004 2.77% 936 2.71% 224 3.71% 101 5.95% 15230 1.15%
3 1624 4.24% 1577 4.35% 1291 3.74% 254 4.21% 108 6.36% 68753 5.17%
4 1447 3.78% 1403 3.87% 1398 4.05% 262 4.34% 93 5.48% 50794 3.82%
5 1004 2.62% 983 2.71% 958 2.78% 230 3.81% 96 5.65% 41576 3.13%
6 1205 3.15% 1148 3.16% 1017 2.95% 185 3.07% 106 6.24% 24240 1.82%
7 831 2.17% 793 2.19% 733 2.13% 183 3.03% 86 5.06% 21226 1.60%
8 1099 2.87% 1067 2.94% 1060 3.07% 189 3.13% 84 4.95% 39600 2.98%
9 2009 5.25% 1968 5.42% 1973 5.72% 204 3.38% 101 5.95% 100243 7.54%
10 2264 5.92% 1977 5.45% 2162 6.27% 223 3.70% 87 5.12% 106754 8.03%
11 1667 4.36% 1633 4.50% 1526 4.43% 192 3.18% 82 4.83% 96863 7.29%
12 3792 9.91% 3740 10.31% 3706 10.75% 414 6.86% 283 16.67% 103654 7.80%
13 1538 4.02% 1431 3.94% 1502 4.36% 229 3.80% 87 5.12% 68751 5.17%
14 1590 4.15% 1512 4.17% 1398 4.05% 161 2.67% 83 4.89% 94984 7.15%
15 1742 4.55% 1692 4.66% 1672 4.85% 204 3.38% 79 4.65% 91940 6.92%
16 1722 4.50% 1677 4.62% 1656 4.80% 200 3.31% 75 4.42% 85363 6.42%
17 1641 4.29% 1589 4.38% 1463 4.24% 250 4.14% 117 6.89% 80940 6.09%
18 975 2.55% 923 2.54% 877 2.54% 183 3.03% 98 5.77% 39423 2.97%
19 608 1.59% 589 1.62% 585 1.70% 116 1.92% 70 4.12% 7786 0.59%
20 859 2.24% 831 2.29% 695 2.02% 138 2.29% 88 5.18% 14185 1.07%
21 952 2.49% 891 2.46% 729 2.11% 134 2.22% 90 5.30% 22172 1.67%
22 765 2.00% 727 2.00% 563 1.63% 177 2.93% 86 5.06% 22080 1.66%
23 829 2.17% 794 2.19% 756 2.19% 147 2.44% 81 4.77% 24557 1.85%
24 904 2.36% 639 1.76% 811 2.35% 149 2.47% 103 6.07% 15195 1.14%
25 489 1.28% 454 1.25% 395 1.15% 149 2.47% 118 6.95% 11258 0.85%
26 508 1.33% 471 1.30% 289 0.84% 164 2.72% 126 7.42% 12092 0.91%
27 774 2.02% 709 1.95% 692 2.01% 192 3.18% 122 7.18% 6512 0.49%
28 800 2.09% 724 2.00% 649 1.88% 210 3.48% 116 6.83% 8732 0.66%
29 566 1.48% 492 1.36% 493 1.43% 232 3.84% 144 8.48% 8595 0.65%
30 1048 2.74% 985 2.71% 692 2.01% 191 3.17% 125 7.36% 22919 1.72%
31 621 1.62% 570 1.57% 532 1.54% 131 2.17% 92 5.42% 11823 0.89%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1343 3.51% 41 1298 3.58% 41 1280 3.71% 1773 54965 4.13%
1 49 1535 4.01% 46 1430 3.94% 47 1468 4.26% 1733 53737 4.04%
2 40 1270 3.32% 38 1202 3.31% 38 1189 3.45% 1661 51487 3.87%
3 45 1405 3.67% 44 1367 3.77% 43 1359 3.94% 1734 53752 4.04%
4 43 1337 3.49% 41 1299 3.58% 41 1294 3.75% 1590 49282 3.71%
5 48 1497 3.91% 46 1451 4.00% 46 1437 4.17% 2311 71641 5.39%
6 40 1244 3.25% 38 1192 3.29% 36 1123 3.26% 1596 49474 3.72%
7 37 1147 3.00% 35 1108 3.05% 35 1097 3.18% 1637 50761 3.82%
8 48 1504 3.93% 46 1443 3.98% 45 1409 4.09% 1601 49626 3.73%
9 48 1505 3.93% 39 1235 3.40% 45 1418 4.11% 1592 49350 3.71%
10 63 1972 5.15% 61 1902 5.24% 55 1728 5.01% 1961 60788 4.57%
11 48 1502 3.92% 46 1450 4.00% 39 1211 3.51% 2205 68345 5.14%
12 47 1468 3.84% 44 1382 3.81% 43 1346 3.90% 1742 53995 4.06%
13 56 1761 4.60% 55 1709 4.71% 46 1427 4.14% 1965 60903 4.58%
14 47 1483 3.88% 45 1423 3.92% 39 1234 3.58% 1793 55586 4.18%
15 48 1500 3.92% 46 1436 3.96% 42 1326 3.85% 1701 52733 3.97%
16 49 1543 4.03% 45 1421 3.92% 45 1397 4.05% 1594 49410 3.72%
17 107 3320 8.68% 105 3259 8.98% 103 3219 9.34% 1906 59075 4.44%
18 65 2041 5.33% 56 1738 4.79% 49 1529 4.43% 2018 62548 4.71%
19 51 1587 4.15% 48 1494 4.12% 46 1439 4.17% 1555 48190 3.63%
20 53 1667 4.36% 51 1600 4.41% 48 1508 4.37% 1810 56103 4.22%
21 56 1747 4.57% 53 1661 4.58% 53 1657 4.81% 1693 52494 3.95%
22 47 1476 3.86% 45 1424 3.92% 38 1190 3.45% 1852 57413 4.32%
23 45 1414 3.69% 43 1359 3.75% 38 1197 3.47% 1861 57691 4.34%

Top 30 of 714 Total URLs
# Hits KBytes URL
1 9505 24.84% 41185 3.10% /
2 8941 23.36% 921871 69.35% /webalizer/usage_201804.html
3 8444 22.07% 83780 6.30% /webalizer/
4 415 1.08% 39514 2.97% /webalizer/usage_201311.html
5 385 1.01% 56771 4.27% /webalizer/usage_201712.html
6 131 0.34% 805 0.06% /HOME-D.htm
7 86 0.22% 12688 0.95% /webalizer/usage_201710.html
8 85 0.22% 516 0.04% /HOME-E.htm
9 78 0.20% 232 0.02% /Pass Bewerbung/Pass.htm
10 66 0.17% 10134 0.76% /webalizer/usage_201505.html
11 60 0.16% 8168 0.61% /webalizer/usage_201805.html
12 59 0.15% 531 0.04% /Preise.htm
13 56 0.15% 431 0.03% /Portrais/portraits.htm
14 55 0.14% 328 0.02% /Hochzeit/Hochzeit.htm
15 52 0.14% 373 0.03% /Buch/Buch.htm
16 51 0.13% 59 0.00% /Lageplan.htm
17 47 0.12% 212 0.02% /Cafes/Cafes.htm
18 45 0.12% 152 0.01% /Akt/Aktneu.htm
19 45 0.12% 212 0.02% /Buch/Book.htm
20 45 0.12% 152 0.01% /Kuenstler/Kuenstler.htm
21 44 0.11% 230 0.02% /Familien/Familien.htm
22 40 0.10% 161 0.01% /Feuilleton/Feuilleton.htm
23 40 0.10% 109 0.01% /Objekte/objekte.htm
24 39 0.10% 124 0.01% /Akt/Aktnew.htm
25 37 0.10% 164 0.01% /Buehne/Buehne.htm
26 37 0.10% 148 0.01% /Reportage/Reportage.htm
27 37 0.10% 5445 0.41% /webalizer/usage_201711.html
28 35 0.09% 98 0.01% /Pass Bewerbung/Passport.htm
29 34 0.09% 70 0.01% /Buehne/TheatermbH.htm
30 34 0.09% 76 0.01% /Kuenstler/Josh.htm

Top 10 of 714 Total URLs By KBytes
# Hits KBytes URL
1 8941 23.36% 921871 69.35% /webalizer/usage_201804.html
2 8444 22.07% 83780 6.30% /webalizer/
3 385 1.01% 56771 4.27% /webalizer/usage_201712.html
4 9505 24.84% 41185 3.10% /
5 415 1.08% 39514 2.97% /webalizer/usage_201311.html
6 86 0.22% 12688 0.95% /webalizer/usage_201710.html
7 66 0.17% 10134 0.76% /webalizer/usage_201505.html
8 60 0.16% 8168 0.61% /webalizer/usage_201805.html
9 37 0.10% 5445 0.41% /webalizer/usage_201711.html
10 28 0.07% 4151 0.31% /webalizer/usage_201803.html

Top 30 of 307 Total Entry Pages
# Hits Visits URL
1 9505 24.84% 1688 28.23% /
2 8444 22.07% 1589 26.58% /webalizer/
3 8941 23.36% 720 12.04% /webalizer/usage_201804.html
4 385 1.01% 344 5.75% /webalizer/usage_201712.html
5 415 1.08% 157 2.63% /webalizer/usage_201311.html
6 86 0.22% 70 1.17% /webalizer/usage_201710.html
7 66 0.17% 64 1.07% /webalizer/usage_201505.html
8 60 0.16% 59 0.99% /webalizer/usage_201805.html
9 37 0.10% 32 0.54% /webalizer/usage_201711.html
10 28 0.07% 25 0.42% /webalizer/usage_201803.html
11 28 0.07% 24 0.40% /webalizer/usage_201801.html
12 35 0.09% 17 0.28% /Pass Bewerbung/Passport.htm
13 131 0.34% 16 0.27% /HOME-D.htm
14 78 0.20% 15 0.25% /Pass Bewerbung/Pass.htm
15 14 0.04% 15 0.25% /webalizer/usage_201508.html
16 20 0.05% 15 0.25% /webalizer/usage_201802.html
17 51 0.13% 14 0.23% /Lageplan.htm
18 31 0.08% 14 0.23% /webalizer/usage_201504.html
19 15 0.04% 14 0.23% http://www.fotoleonhard.com/
20 47 0.12% 13 0.22% /Cafes/Cafes.htm
21 32 0.08% 12 0.20% /Kuenstler/Liao.htm
22 59 0.15% 12 0.20% /Preise.htm
23 12 0.03% 12 0.20% /webalizer/usage_201511.html
24 15 0.04% 12 0.20% /webalizer/usage_201705.html
25 13 0.03% 11 0.18% /webalizer/usage_201406.html
26 45 0.12% 10 0.17% /Buch/Book.htm
27 13 0.03% 10 0.17% /Buch/dvgoe/Moritz.htm
28 39 0.10% 9 0.15% /Akt/Aktnew.htm
29 32 0.08% 9 0.15% /Kuenstler/Artists.htm
30 40 0.10% 9 0.15% /Objekte/objekte.htm

Top 10 of 308 Total Exit Pages
# Hits Visits URL
1 9505 24.84% 1617 27.08% /
2 8444 22.07% 1582 26.49% /webalizer/
3 8941 23.36% 722 12.09% /webalizer/usage_201804.html
4 385 1.01% 345 5.78% /webalizer/usage_201712.html
5 415 1.08% 154 2.58% /webalizer/usage_201311.html
6 86 0.22% 67 1.12% /webalizer/usage_201710.html
7 66 0.17% 64 1.07% /webalizer/usage_201505.html
8 60 0.16% 58 0.97% /webalizer/usage_201805.html
9 37 0.10% 31 0.52% /webalizer/usage_201711.html
10 78 0.20% 26 0.44% /Pass Bewerbung/Pass.htm

Top 50 of 1698 Total Sites
# Hits Files KBytes Visits Hostname
1 5622 14.69% 5622 15.49% 486225 36.58% 5 0.08% host-176-36-21-189.la.net.ua
2 4565 11.93% 4565 12.58% 19914 1.50% 175 2.90% 46.161.9.67
3 1720 4.49% 1720 4.74% 251107 18.89% 344 5.70% ppp91-79-132-156.pppoe.mtu-net.ru
4 1654 4.32% 1654 4.56% 16413 1.23% 174 2.88% 159.65.43.205
5 1620 4.23% 1620 4.46% 16081 1.21% 244 4.04% 176.110.129.2
6 1525 3.99% 1525 4.20% 15145 1.14% 154 2.55% 195.238.108.91
7 920 2.40% 920 2.54% 9137 0.69% 94 1.56% 195.238.108.89
8 732 1.91% 732 2.02% 60245 4.53% 183 3.03% 46.161.9.29
9 608 1.59% 608 1.68% 49999 3.76% 151 2.50% 46.161.9.41
10 600 1.57% 600 1.65% 2617 0.20% 6 0.10% 195-154-168-233.rev.poneytelecom.eu
11 461 1.20% 455 1.25% 831 0.06% 1 0.02% ec2-54-236-26-92.compute-1.amazonaws.com
12 432 1.13% 432 1.19% 4287 0.32% 47 0.78% vm285692.had.su
13 381 1.00% 378 1.04% 11550 0.87% 1 0.02% 88-117-70-85.adsl.highway.telekom.at
14 367 0.96% 365 1.01% 2270 0.17% 9 0.15% crawl15.bl.semrush.com
15 324 0.85% 324 0.89% 3218 0.24% 72 1.19% 109.248.154.6
16 247 0.65% 157 0.43% 881 0.07% 96 1.59% 178-154-171-15.spider.yandex.com
17 244 0.64% 244 0.67% 35623 2.68% 25 0.41% 37-190-75-183.dynamic.spd-mgts.ru
18 244 0.64% 184 0.51% 355 0.03% 1 0.02% static-ip-85-25-236-93.inaddr.ip-pool.com
19 239 0.62% 228 0.63% 419 0.03% 3 0.05% ec2-52-3-244-195.compute-1.amazonaws.com
20 236 0.62% 235 0.65% 6058 0.46% 1 0.02% 194-118-152-69.hdsl.highway.telekom.at
21 229 0.60% 226 0.62% 413 0.03% 1 0.02% 159.65.181.198
22 229 0.60% 226 0.62% 413 0.03% 1 0.02% 159.65.254.163
23 229 0.60% 227 0.63% 415 0.03% 1 0.02% 185.6.8.9
24 228 0.60% 218 0.60% 401 0.03% 1 0.02% 194.37.230.36
25 228 0.60% 0 0.00% 415 0.03% 1 0.02% crawl04.lp.007ac9.net
26 228 0.60% 0 0.00% 415 0.03% 1 0.02% crawl14.lp.007ac9.net
27 200 0.52% 200 0.55% 872 0.07% 20 0.33% l5-129-191-103.novotelecom.ru
28 196 0.51% 92 0.25% 5336 0.40% 46 0.76% 216.244.66.232
29 188 0.49% 186 0.51% 4963 0.37% 1 0.02% ip4d14f94f.dynamic.kabel-deutschland.de
30 185 0.48% 149 0.41% 331 0.02% 8 0.13% static.19.65.9.5.clients.your-server.de
31 179 0.47% 177 0.49% 15325 1.15% 70 1.16% 46-118-122-217.broadband.kyivstar.net
32 178 0.47% 177 0.49% 4793 0.36% 2 0.03% 84-113-100-185.cable.dynamic.surfer.at
33 175 0.46% 175 0.48% 763 0.06% 5 0.08% 29-179-142-5.baltnet.ru
34 174 0.45% 173 0.48% 1773 0.13% 6 0.10% crawl11.bl.semrush.com
35 168 0.44% 168 0.46% 1667 0.13% 42 0.70% 185.234.218.195
36 167 0.44% 164 0.45% 5801 0.44% 2 0.03% 213-225-15-50.nat.highway.a1.net
37 157 0.41% 157 0.43% 1558 0.12% 48 0.80% lan-85-196-237-89.narva.stv.ee
38 135 0.35% 135 0.37% 1339 0.10% 26 0.43% 77.119.236.234.static.drei.at
39 135 0.35% 135 0.37% 2568 0.19% 23 0.38% ip-26-228-239-173.router.siliconvalleywifi.com
40 132 0.34% 127 0.35% 264 0.02% 1 0.02% security.lightspeedsystems.com
41 124 0.32% 123 0.34% 3853 0.29% 1 0.02% 209-6-124-37.s3363.c3-0.arl-cbr1.sbo-arl.ma.cable.rcncustomer.com
42 124 0.32% 118 0.33% 251 0.02% 1 0.02% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
43 120 0.31% 116 0.32% 222 0.02% 4 0.07% 46.101.240.222
44 113 0.30% 113 0.31% 16498 1.24% 1 0.02% 123.20.1.92
45 113 0.30% 113 0.31% 493 0.04% 1 0.02% do.krt.net.pl
46 112 0.29% 112 0.31% 489 0.04% 1 0.02% gemini.conpoint.com
47 111 0.29% 111 0.31% 1102 0.08% 37 0.61% ip-96-228-239-173.router.siliconvalleywifi.com
48 111 0.29% 111 0.31% 9909 0.75% 2 0.03% passagewaily-patent.volia.net
49 103 0.27% 94 0.26% 169 0.01% 18 0.30% crawl-66-249-64-159.googlebot.com
50 99 0.26% 99 0.27% 14454 1.09% 1 0.02% 117.196.184.78

Top 10 of 1698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5622 14.69% 5622 15.49% 486225 36.58% 5 0.08% host-176-36-21-189.la.net.ua
2 1720 4.49% 1720 4.74% 251107 18.89% 344 5.70% ppp91-79-132-156.pppoe.mtu-net.ru
3 732 1.91% 732 2.02% 60245 4.53% 183 3.03% 46.161.9.29
4 608 1.59% 608 1.68% 49999 3.76% 151 2.50% 46.161.9.41
5 244 0.64% 244 0.67% 35623 2.68% 25 0.41% 37-190-75-183.dynamic.spd-mgts.ru
6 4565 11.93% 4565 12.58% 19914 1.50% 175 2.90% 46.161.9.67
7 113 0.30% 113 0.31% 16498 1.24% 1 0.02% 123.20.1.92
8 1654 4.32% 1654 4.56% 16413 1.23% 174 2.88% 159.65.43.205
9 1620 4.23% 1620 4.46% 16081 1.21% 244 4.04% 176.110.129.2
10 179 0.47% 177 0.49% 15325 1.15% 70 1.16% 46-118-122-217.broadband.kyivstar.net

Top 50 of 2131 Total Referrers
# Hits Referrer
1 7701 20.12% - (Direct Request)
2 1920 5.02% http://angeltorrent.com
3 1210 3.16% http://xxxfax.com
4 1136 2.97% http://partner-geo.ru
5 1105 2.89% http://drink-porn.info/
6 1105 2.89% https://tittorrents.com/
7 984 2.57% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 981 2.56% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 972 2.54% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 966 2.52% http://happykiddi.com.ua/ulichnyie-trenazheryi
11 924 2.41% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
12 906 2.37% http://www.sportbiz.com.ua/Ulichnye-trenazhery
13 858 2.24% http://www.fotoleonhard.com/HOME-D.htm
14 644 1.68% http://poollife.ru
15 600 1.57% https://www.toupri.com/
16 539 1.41% http://www.sexelv.com/most-viewed/
17 466 1.22% https://getery.xyz
18 445 1.16% http://thesexpage.com
19 332 0.87% http://fotoleonhard.com/webalizer/usage_201712.html
20 330 0.86% http://buntube.net/
21 327 0.85% http://www.fotoleonhard.com/Portrais/portraits.htm
22 324 0.85% https://ico.htfx.online/register/Ekaterina
23 291 0.76% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
24 284 0.74% http://www.fotoleonhard.com/
25 267 0.70% http://www.fotoleonhard.com/Buch/Buch.htm
26 265 0.69% http://bahaiwriters.com
27 260 0.68% http://keybrest.com
28 255 0.67% http://esstop.pro/feed.rss
29 249 0.65% http://kasino-vulcan.info/
30 240 0.63% http://travelovergreece.com
31 235 0.61% http://las-strias.com
32 235 0.61% http://mivillephoto.com
33 228 0.60% http://cialistop.bid
34 224 0.59% http://canadianpharmacyrxp.bid
35 220 0.57% http://cialisgenpharmacy.accountant
36 200 0.52% http://kaslersuffolks.com
37 198 0.52% https://akvacenter.ru
38 196 0.51% http://canadianpharmacy.accountant
39 155 0.41% http://ulineexpress.com
40 150 0.39% http://esstop.pro/
41 145 0.38% http://dongmentnomag.wordpress.com
42 145 0.38% http://woxenitamo.com
43 140 0.37% http://girl-inchoate.com
44 136 0.36% http://propecia365.accountant
45 135 0.35% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
46 125 0.33% http://pitt-biull.com
47 115 0.30% https://tramadol50mg.us.com
48 114 0.30% https://onlinecasinomansion24.com
49 113 0.30% http://poiholniurep1963.wordpress.com
50 110 0.29% https://onlinecasino24.us.com

Top 15 of 438 Total User Agents
# Hits User Agent
1 6597 17.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2292 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2162 5.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 1188 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1182 3.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 929 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 776 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 704 1.84% MauiBot (crawler.feedback+wc@gmail.com)
9 600 1.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:18.0) Gecko/201001
10 566 1.48% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
11 514 1.34% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
12 479 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 458 1.20% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
14 412 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 401 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for May 2018

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 17981 46.99% 17629 48.59% 328984 24.75% Unresolved/Unknown
2 5702 14.90% 5695 15.70% 486560 36.60% Ukraine
3 5217 13.63% 4576 12.61% 59983 4.51% US Commercial
4 3050 7.97% 3042 8.38% 302141 22.73% Russian Federation
5 2063 5.39% 1566 4.32% 85044 6.40% Network
6 1881 4.92% 1734 4.78% 34060 2.56% Austria
7 749 1.96% 641 1.77% 11116 0.84% Germany
8 448 1.17% 448 1.23% 4446 0.33% USSR (former)
9 235 0.61% 37 0.10% 1024 0.08% Czech Republic
10 157 0.41% 157 0.43% 1558 0.12% Estonia
11 129 0.34% 128 0.35% 591 0.04% Poland
12 98 0.26% 98 0.27% 439 0.03% Italy
13 97 0.25% 95 0.26% 487 0.04% Brazil
14 56 0.15% 55 0.15% 650 0.05% Viet Nam
15 54 0.14% 52 0.14% 8018 0.60% China
16 34 0.09% 29 0.08% 275 0.02% Non-Profit Organization
17 34 0.09% 34 0.09% 318 0.02% Romania
18 34 0.09% 34 0.09% 297 0.02% United States
19 18 0.05% 18 0.05% 87 0.01% Colombia
20 18 0.05% 18 0.05% 294 0.02% India
21 16 0.04% 16 0.04% 230 0.02% Indonesia
22 16 0.04% 16 0.04% 70 0.01% Israel
23 16 0.04% 15 0.04% 65 0.00% Sweden
24 15 0.04% 15 0.04% 71 0.01% Old style Arpanet (arpa)
25 12 0.03% 12 0.03% 52 0.00% Greece
26 11 0.03% 11 0.03% 48 0.00% Cambodia
27 11 0.03% 11 0.03% 48 0.00% Mexico
28 10 0.03% 10 0.03% 628 0.05% Moldova
29 9 0.02% 9 0.02% 39 0.00% Belgium
30 9 0.02% 9 0.02% 39 0.00% Uruguay


Generated by Webalizer Version 2.01