Zugriffsstatistik fuer fotoleonhard.com

Summary Period: October 2018
Generated 01-Nov-2018 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 53714
Total Files 48144
Total Pages 49253
Total Visits 15416
Total KBytes 1630979
Total Unique Sites 7255
Total Unique URLs 666
Total Unique Referrers 1299
Total Unique User Agents 401
. Avg Max
Hits per Hour 72 5082
Hits per Day 1732 6495
Files per Day 1553 6035
Pages per Day 1588 6373
Visits per Day 497 1089
KBytes per Day 52612 101242
Hits by Response Code
Code 200 - OK 48144
Code 206 - Partial Content 2251
Code 301 - Moved Permanently 8
Code 304 - Not Modified 573
Code 404 - Not Found 2737
Code 405 - Method Not Allowed 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1468 2.73% 1356 2.82% 1144 2.32% 332 2.15% 121 1.67% 45248 2.77%
2 985 1.83% 877 1.82% 889 1.80% 322 2.09% 127 1.75% 40908 2.51%
3 919 1.71% 835 1.73% 792 1.61% 305 1.98% 133 1.83% 38638 2.37%
4 972 1.81% 880 1.83% 824 1.67% 314 2.04% 127 1.75% 41581 2.55%
5 807 1.50% 737 1.53% 718 1.46% 286 1.86% 98 1.35% 32207 1.97%
6 631 1.17% 547 1.14% 544 1.10% 286 1.86% 124 1.71% 25665 1.57%
7 768 1.43% 693 1.44% 635 1.29% 248 1.61% 91 1.25% 24835 1.52%
8 1050 1.95% 947 1.97% 926 1.88% 518 3.36% 388 5.35% 23961 1.47%
9 3296 6.14% 3214 6.68% 3226 6.55% 1089 7.06% 964 13.29% 34664 2.13%
10 1635 3.04% 1537 3.19% 1474 2.99% 608 3.94% 485 6.69% 31650 1.94%
11 2256 4.20% 1946 4.04% 2137 4.34% 525 3.41% 399 5.50% 28601 1.75%
12 5635 10.49% 5423 11.26% 5531 11.23% 998 6.47% 869 11.98% 44205 2.71%
13 548 1.02% 459 0.95% 446 0.91% 268 1.74% 124 1.71% 26403 1.62%
14 951 1.77% 862 1.79% 793 1.61% 453 2.94% 289 3.98% 46966 2.88%
15 1096 2.04% 763 1.58% 782 1.59% 504 3.27% 327 4.51% 48815 2.99%
16 1524 2.84% 669 1.39% 1423 2.89% 474 3.07% 306 4.22% 52556 3.22%
17 3673 6.84% 3550 7.37% 3544 7.20% 809 5.25% 624 8.60% 101242 6.21%
18 1659 3.09% 1540 3.20% 1559 3.17% 462 3.00% 265 3.65% 97855 6.00%
19 1335 2.49% 1143 2.37% 1184 2.40% 397 2.58% 256 3.53% 83241 5.10%
20 1617 3.01% 1414 2.94% 1527 3.10% 583 3.78% 412 5.68% 89530 5.49%
21 775 1.44% 699 1.45% 694 1.41% 314 2.04% 161 2.22% 53614 3.29%
22 1341 2.50% 981 2.04% 1178 2.39% 479 3.11% 334 4.60% 70708 4.34%
23 2211 4.12% 1913 3.97% 1857 3.77% 680 4.41% 520 7.17% 97755 5.99%
24 6495 12.09% 6035 12.54% 6373 12.94% 773 5.01% 643 8.86% 63143 3.87%
25 2046 3.81% 1860 3.86% 1951 3.96% 525 3.41% 376 5.18% 61602 3.78%
26 1234 2.30% 932 1.94% 1140 2.31% 392 2.54% 224 3.09% 41267 2.53%
27 1303 2.43% 1186 2.46% 1004 2.04% 508 3.30% 352 4.85% 59720 3.66%
28 1195 2.22% 1124 2.33% 1128 2.29% 545 3.54% 454 6.26% 50629 3.10%
29 1614 3.00% 1533 3.18% 1368 2.78% 536 3.48% 412 5.68% 68240 4.18%
30 1176 2.19% 1088 2.26% 1077 2.19% 606 3.93% 433 5.97% 69539 4.26%
31 1499 2.79% 1401 2.91% 1385 2.81% 301 1.95% 169 2.33% 35989 2.21%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1259 2.34% 35 1108 2.30% 37 1172 2.38% 2014 62423 3.83%
1 152 4739 8.82% 149 4633 9.62% 149 4637 9.41% 2822 87475 5.36%
2 44 1367 2.54% 38 1193 2.48% 38 1203 2.44% 2168 67207 4.12%
3 38 1183 2.20% 35 1085 2.25% 33 1053 2.14% 1912 59269 3.63%
4 33 1042 1.94% 30 940 1.95% 30 941 1.91% 1702 52754 3.23%
5 37 1165 2.17% 34 1055 2.19% 34 1055 2.14% 2010 62306 3.82%
6 38 1197 2.23% 34 1077 2.24% 35 1086 2.20% 2036 63101 3.87%
7 37 1153 2.15% 32 1008 2.09% 32 1019 2.07% 1881 58323 3.58%
8 206 6405 11.92% 196 6102 12.67% 198 6164 12.51% 2721 84336 5.17%
9 101 3139 5.84% 87 2724 5.66% 91 2847 5.78% 2391 74128 4.54%
10 64 2013 3.75% 45 1417 2.94% 61 1893 3.84% 2199 68163 4.18%
11 59 1855 3.45% 37 1152 2.39% 46 1454 2.95% 2000 62005 3.80%
12 49 1543 2.87% 41 1291 2.68% 44 1380 2.80% 2269 70330 4.31%
13 131 4089 7.61% 127 3953 8.21% 127 3938 8.00% 2919 90497 5.55%
14 54 1683 3.13% 46 1449 3.01% 42 1317 2.67% 2165 67112 4.11%
15 41 1287 2.40% 36 1134 2.36% 37 1176 2.39% 2034 63050 3.87%
16 67 2106 3.92% 57 1791 3.72% 60 1873 3.80% 2233 69232 4.24%
17 212 6592 12.27% 200 6213 12.91% 201 6242 12.67% 2844 88160 5.41%
18 58 1808 3.37% 48 1518 3.15% 50 1553 3.15% 2212 68565 4.20%
19 40 1265 2.36% 36 1138 2.36% 34 1081 2.19% 1911 59238 3.63%
20 77 2391 4.45% 71 2215 4.60% 70 2190 4.45% 2190 67898 4.16%
21 41 1285 2.39% 35 1085 2.25% 36 1135 2.30% 1981 61400 3.76%
22 61 1893 3.52% 55 1726 3.59% 55 1709 3.47% 2137 66239 4.06%
23 40 1255 2.34% 36 1137 2.36% 36 1135 2.30% 1863 57767 3.54%

Top 30 of 666 Total URLs
# Hits KBytes URL
1 23566 43.87% 101537 6.23% /
2 7082 13.18% 69998 4.29% /webalizer/
3 5004 9.32% 469839 28.81% /webalizer/usage_201804.html
4 3241 6.03% 338204 20.74% /webalizer/usage_201809.html
5 2073 3.86% 199248 12.22% /webalizer/usage_201807.html
6 537 1.00% 79227 4.86% /webalizer/usage_201710.html
7 165 0.31% 24368 1.49% /webalizer/usage_201712.html
8 146 0.27% 21524 1.32% /webalizer/usage_201311.html
9 117 0.22% 715 0.04% /HOME-D.htm
10 117 0.22% 17283 1.06% /webalizer/usage_201801.html
11 99 0.18% 14512 0.89% /webalizer/usage_201706.html
12 91 0.17% 13278 0.81% /webalizer/usage_201802.html
13 88 0.16% 12950 0.79% /webalizer/usage_201711.html
14 76 0.14% 11184 0.69% /webalizer/usage_201708.html
15 75 0.14% 10971 0.67% /webalizer/usage_201709.html
16 68 0.13% 10081 0.62% /webalizer/usage_201803.html
17 64 0.12% 390 0.02% /HOME-E.htm
18 63 0.12% 8798 0.54% /webalizer/usage_201810.html
19 62 0.12% 9188 0.56% /webalizer/usage_201611.html
20 59 0.11% 8641 0.53% /webalizer/usage_201805.html
21 56 0.10% 403 0.02% /Buch/Buch.htm
22 54 0.10% 8006 0.49% /webalizer/usage_201406.html
23 54 0.10% 8363 0.51% /webalizer/usage_201505.html
24 52 0.10% 160 0.01% /Pass Bewerbung/Pass.htm
25 51 0.09% 464 0.03% /Preise.htm
26 50 0.09% 383 0.02% /Portrais/portraits.htm
27 48 0.09% 7488 0.46% /webalizer/usage_201607.html
28 47 0.09% 7267 0.45% /webalizer/usage_201504.html
29 47 0.09% 6914 0.42% /webalizer/usage_201704.html
30 44 0.08% 6435 0.39% /webalizer/usage_201705.html

Top 10 of 666 Total URLs By KBytes
# Hits KBytes URL
1 5004 9.32% 469839 28.81% /webalizer/usage_201804.html
2 3241 6.03% 338204 20.74% /webalizer/usage_201809.html
3 2073 3.86% 199248 12.22% /webalizer/usage_201807.html
4 23566 43.87% 101537 6.23% /
5 537 1.00% 79227 4.86% /webalizer/usage_201710.html
6 7082 13.18% 69998 4.29% /webalizer/
7 165 0.31% 24368 1.49% /webalizer/usage_201712.html
8 146 0.27% 21524 1.32% /webalizer/usage_201311.html
9 117 0.22% 17283 1.06% /webalizer/usage_201801.html
10 99 0.18% 14512 0.89% /webalizer/usage_201706.html

Top 30 of 320 Total Entry Pages
# Hits Visits URL
1 23566 43.87% 4417 28.95% /
2 3241 6.03% 3206 21.02% /webalizer/usage_201809.html
3 7082 13.18% 1863 12.21% /webalizer/
4 5004 9.32% 1572 10.30% /webalizer/usage_201804.html
5 537 1.00% 466 3.05% /webalizer/usage_201710.html
6 2073 3.86% 165 1.08% /webalizer/usage_201807.html
7 146 0.27% 133 0.87% /webalizer/usage_201311.html
8 165 0.31% 130 0.85% /webalizer/usage_201712.html
9 117 0.22% 106 0.69% /webalizer/usage_201801.html
10 99 0.18% 91 0.60% /webalizer/usage_201706.html
11 91 0.17% 82 0.54% /webalizer/usage_201802.html
12 88 0.16% 81 0.53% /webalizer/usage_201711.html
13 75 0.14% 72 0.47% /webalizer/usage_201709.html
14 76 0.14% 68 0.45% /webalizer/usage_201708.html
15 68 0.13% 66 0.43% /webalizer/usage_201803.html
16 63 0.12% 61 0.40% /webalizer/usage_201810.html
17 62 0.12% 60 0.39% /webalizer/usage_201611.html
18 59 0.11% 58 0.38% /webalizer/usage_201805.html
19 54 0.10% 51 0.33% /webalizer/usage_201505.html
20 54 0.10% 50 0.33% /webalizer/usage_201406.html
21 117 0.22% 47 0.31% /HOME-D.htm
22 47 0.09% 44 0.29% /webalizer/usage_201704.html
23 44 0.08% 43 0.28% /webalizer/usage_201705.html
24 48 0.09% 42 0.28% /webalizer/usage_201607.html
25 41 0.08% 38 0.25% /webalizer/usage_201501.html
26 39 0.07% 36 0.24% /webalizer/usage_201506.html
27 39 0.07% 36 0.24% /webalizer/usage_201707.html
28 38 0.07% 35 0.23% /webalizer/usage_201306.html
29 47 0.09% 35 0.23% /webalizer/usage_201504.html
30 40 0.07% 33 0.22% /Portrais/portraits-E.htm

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 23566 43.87% 4341 28.62% /
2 3241 6.03% 3205 21.13% /webalizer/usage_201809.html
3 7082 13.18% 1876 12.37% /webalizer/
4 5004 9.32% 1581 10.42% /webalizer/usage_201804.html
5 537 1.00% 409 2.70% /webalizer/usage_201710.html
6 2073 3.86% 144 0.95% /webalizer/usage_201807.html
7 146 0.27% 132 0.87% /webalizer/usage_201311.html
8 165 0.31% 127 0.84% /webalizer/usage_201712.html
9 117 0.22% 106 0.70% /webalizer/usage_201801.html
10 99 0.18% 93 0.61% /webalizer/usage_201706.html

Top 50 of 7255 Total Sites
# Hits Files KBytes Visits Hostname
1 2708 5.04% 2708 5.62% 222587 13.65% 655 4.25% 178-137-17-71.broadband.kyivstar.net
2 2442 4.55% 2442 5.07% 24290 1.49% 389 2.52% vm285692.had.su
3 1848 3.44% 1848 3.84% 166019 10.18% 3 0.02% host-176-36-21-189.la.net.ua
4 804 1.50% 804 1.67% 3507 0.22% 34 0.22% 46-118-118-122.broadband.kyivstar.net
5 799 1.49% 799 1.66% 3485 0.21% 1 0.01% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
6 754 1.40% 754 1.57% 5657 0.35% 8 0.05% 72.46.244.148
7 663 1.23% 1 0.00% 147 0.01% 6 0.04% pppoe-188-244-234-32-dyn-vgd.volgaline.ru
8 642 1.20% 642 1.33% 2801 0.17% 9 0.06% 5.138.236.222
9 594 1.11% 594 1.23% 2591 0.16% 19 0.12% 37-115-185-182.broadband.kyivstar.net
10 582 1.08% 582 1.21% 2539 0.16% 33 0.21% 31.181.22.168
11 500 0.93% 500 1.04% 2181 0.13% 2 0.01% pool-5-79-135-105.is74.ru
12 480 0.89% 480 1.00% 2094 0.13% 42 0.27% 178-137-91-98.broadband.kyivstar.net
13 414 0.77% 414 0.86% 60539 3.71% 217 1.41% 5.188.210.20
14 410 0.76% 410 0.85% 1895 0.12% 8 0.05% 92.240.72.3
15 408 0.76% 408 0.85% 1780 0.11% 1 0.01% 185.65.134.164
16 400 0.74% 0 0.00% 0 0.00% 4 0.03% pppoe-213-80-151-89-dyn-vgd.volgaline.ru
17 394 0.73% 394 0.82% 57615 3.53% 217 1.41% 5.188.210.21
18 374 0.70% 374 0.78% 3721 0.23% 126 0.82% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 372 0.69% 372 0.77% 1623 0.10% 4 0.03% 5.138.253.86
20 350 0.65% 350 0.73% 1538 0.09% 5 0.03% host.186.static.okadamanila.com
21 348 0.65% 348 0.72% 1518 0.09% 7 0.05% 5.138.228.29
22 346 0.64% 346 0.72% 2129 0.13% 5 0.03% 89.202.144.42
23 337 0.63% 1 0.00% 10 0.00% 16 0.10% 38.128.236.229
24 300 0.56% 300 0.62% 1309 0.08% 1 0.01% pool-77-222-105-21.is74.ru
25 288 0.54% 288 0.60% 2864 0.18% 96 0.62% 176.110.134.2
26 284 0.53% 284 0.59% 1239 0.08% 2 0.01% 185.65.134.178
27 254 0.47% 3 0.01% 13 0.00% 1 0.01% 123.125.242.132
28 250 0.47% 250 0.52% 1091 0.07% 1 0.01% pool-77-222-108-145.is74.ru
29 242 0.45% 234 0.49% 6200 0.38% 1 0.01% 194.37.230.40
30 236 0.44% 236 0.49% 19007 1.17% 59 0.38% r-9-61-62-5.ff.avast.com
31 232 0.43% 232 0.48% 1034 0.06% 5 0.03% 68.142.136.236
32 229 0.43% 228 0.47% 419 0.03% 1 0.01% d15f33a8.setaptr.net
33 228 0.42% 0 0.00% 415 0.03% 1 0.01% crawl04.lp.007ac9.net
34 224 0.42% 223 0.46% 4729 0.29% 1 0.01% 80-108-39-189.cable.dynamic.surfer.at
35 222 0.41% 74 0.15% 10920 0.67% 72 0.47% static.27.146.4.46.clients.your-server.de
36 219 0.41% 219 0.45% 983 0.06% 5 0.03% mail.queenkapiolani.com
37 201 0.37% 201 0.42% 13412 0.82% 56 0.36% 134-249-168-133.broadband.kyivstar.net
38 197 0.37% 197 0.41% 859 0.05% 197 1.28% 31.184.238.9
39 194 0.36% 192 0.40% 4886 0.30% 1 0.01% 80.123.212.90
40 186 0.35% 186 0.39% 27442 1.68% 164 1.06% static.71.132.76.144.clients.your-server.de
41 184 0.34% 184 0.38% 14963 0.92% 46 0.30% client.yota.ru
42 181 0.34% 92 0.19% 2071 0.13% 86 0.56% 216.244.66.232
43 181 0.34% 181 0.38% 26704 1.64% 145 0.94% static.1.112.130.94.clients.your-server.de
44 169 0.31% 107 0.22% 1795 0.11% 69 0.45% 178-154-171-15.spider.yandex.com
45 159 0.30% 159 0.33% 1581 0.10% 72 0.47% 134-249-147-157.broadband.kyivstar.net
46 155 0.29% 155 0.32% 715 0.04% 3 0.02% ec2-13-57-103-60.us-west-1.compute.amazonaws.com
47 148 0.28% 0 0.00% 0 0.00% 2 0.01% pppoe-213-80-148-156-dyn-vgd.volgaline.ru
48 146 0.27% 146 0.30% 648 0.04% 3 0.02% a1.supports-001.info
49 146 0.27% 146 0.30% 676 0.04% 3 0.02% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
50 135 0.25% 135 0.28% 589 0.04% 3 0.02% 31.181.175.166

Top 10 of 7255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2708 5.04% 2708 5.62% 222587 13.65% 655 4.25% 178-137-17-71.broadband.kyivstar.net
2 1848 3.44% 1848 3.84% 166019 10.18% 3 0.02% host-176-36-21-189.la.net.ua
3 414 0.77% 414 0.86% 60539 3.71% 217 1.41% 5.188.210.20
4 394 0.73% 394 0.82% 57615 3.53% 217 1.41% 5.188.210.21
5 186 0.35% 186 0.39% 27442 1.68% 164 1.06% static.71.132.76.144.clients.your-server.de
6 181 0.34% 181 0.38% 26704 1.64% 145 0.94% static.1.112.130.94.clients.your-server.de
7 2442 4.55% 2442 5.07% 24290 1.49% 389 2.52% vm285692.had.su
8 236 0.44% 236 0.49% 19007 1.17% 59 0.38% r-9-61-62-5.ff.avast.com
9 184 0.34% 184 0.38% 14963 0.92% 46 0.30% client.yota.ru
10 201 0.37% 201 0.42% 13412 0.82% 56 0.36% 134-249-168-133.broadband.kyivstar.net

Top 50 of 1299 Total Referrers
# Hits Referrer
1 9367 17.44% - (Direct Request)
2 3278 6.10% https://solars.biz
3 1314 2.45% http://fejerverki-rossii.ru
4 1076 2.00% http://www.bootinbeeld.nl/producten/
5 1049 1.95% http://www.tsatu.edu.ua
6 876 1.63% http://mexicanonlinepharmacyhq.com
7 860 1.60% http://fotoleonhard.com/webalizer/usage_201804.html
8 848 1.58% http://www.keating.com/news/xml.php
9 740 1.38% http://onlinepharmacycanadaus.com
10 687 1.28% https://mosbordell.com
11 675 1.26% https://getery.xyz
12 624 1.16% http://canadiantrustpharmacyhd.com
13 540 1.01% https://seks-dosug.com
14 540 1.01% https://seksvibor.xyz
15 535 1.00% http://www.fotoleonhard.com/HOME-D.htm
16 396 0.74% http://franchithink.com
17 378 0.70% https://blackfest.show
18 372 0.69% http://franchithink.com/en/
19 351 0.65% http://franchithink.com/landing/
20 351 0.65% https://blackfest.show/uk/
21 312 0.58% http://onlinegenepharmacy.com
22 307 0.57% https://online-casinos.us.org
23 300 0.56% http://metalwikipedia.info
24 299 0.56% https://onlinecasinotop.us.org
25 294 0.55% https://onlinecasinoplay777.us.org
26 292 0.54% https://onlinecasinoflow.com
27 291 0.54% https://onlinecasino888.us.org
28 290 0.54% https://onlinecasino2018.us.org
29 290 0.54% https://onlinecasinoha.us.org
30 288 0.54% https://onlinecasinodd.com
31 288 0.54% https://playonlinecasino.us.org
32 287 0.53% https://onlinecasinoplay.us.org
33 286 0.53% https://onlinecasinospark.com
34 285 0.53% https://onlinecasino.us.org
35 282 0.53% https://onlinecasinobiggs.com
36 267 0.50% https://onlinecasinousa.us.org
37 265 0.49% https://casino-slots.ooo
38 261 0.49% https://play-casino.ooo
39 261 0.49% https://playonlinecasino.ooo
40 255 0.47% https://onlinecasinogames24.icu
41 252 0.47% https://casino-games.ooo
42 252 0.47% https://onlinecasinoplay.ooo
43 251 0.47% https://instantonlinecasino.icu
44 250 0.47% http://wallpapers-all.com
45 250 0.47% http://www.tsatu.edu.ua/eons/
46 249 0.46% https://casino-bonus.ooo
47 248 0.46% https://casinoplayonline.icu
48 248 0.46% https://free-casino-games.ooo
49 247 0.46% https://casino-vegas.ooo
50 247 0.46% https://casinoplay.ooo

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:fotoleonhard.com

Top 15 of 401 Total User Agents
# Hits User Agent
1 18477 34.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6127 11.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4574 8.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2935 5.46% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
5 2430 4.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 2406 4.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 943 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 799 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 733 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.1) Gecko/2010
10 691 1.29% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 598 1.11% Mozilla/5.0 (X11; Linux x86_64; rv:61.0) Gecko/20100101 Firef
12 561 1.04% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
13 548 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 465 0.87% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 459 0.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for October 2018

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 20052 37.33% 18195 37.79% 536225 32.88% Unresolved/Unknown
2 10782 20.07% 9581 19.90% 280851 17.22% US Commercial
3 8073 15.03% 7723 16.04% 334591 20.51% Network
4 4575 8.52% 3237 6.72% 45660 2.80% Russian Federation
5 2511 4.67% 2511 5.22% 33583 2.06% USSR (former)
6 1936 3.60% 1936 4.02% 168774 10.35% Ukraine
7 997 1.86% 905 1.88% 15589 0.96% Austria
8 991 1.84% 978 2.03% 64483 3.95% Brazil
9 853 1.59% 642 1.33% 66355 4.07% Germany
10 581 1.08% 275 0.57% 9354 0.57% Czech Republic
11 213 0.40% 212 0.44% 2042 0.13% Italy
12 165 0.31% 165 0.34% 12303 0.75% Indonesia
13 135 0.25% 135 0.28% 1792 0.11% India
14 132 0.25% 129 0.27% 5533 0.34% Poland
15 102 0.19% 14 0.03% 1261 0.08% Iran
16 95 0.18% 92 0.19% 701 0.04% Japan
17 83 0.15% 47 0.10% 1297 0.08% Mexico
18 81 0.15% 46 0.10% 2077 0.13% Hungary
19 79 0.15% 79 0.16% 990 0.06% Canada
20 72 0.13% 72 0.15% 8173 0.50% Colombia
21 71 0.13% 71 0.15% 2423 0.15% Argentina
22 67 0.12% 59 0.12% 3583 0.22% Ecuador
23 61 0.11% 59 0.12% 486 0.03% United Kingdom
24 55 0.10% 55 0.11% 4174 0.26% Non-Profit Organization
25 53 0.10% 53 0.11% 385 0.02% Malaysia
26 49 0.09% 49 0.10% 2293 0.14% Old style Arpanet (arpa)
27 49 0.09% 49 0.10% 545 0.03% Netherlands
28 45 0.08% 45 0.09% 2703 0.17% Turkey
29 40 0.07% 40 0.08% 1217 0.07% South Africa
30 39 0.07% 39 0.08% 1042 0.06% Romania


Generated by Webalizer Version 2.01