Zugriffsstatistik fuer fotoleonhard.com

Summary Period: November 2018
Generated 22-Nov-2018 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 32105
Total Files 29517
Total Pages 29274
Total Visits 8523
Total KBytes 842933
Total Unique Sites 2905
Total Unique URLs 591
Total Unique Referrers 1080
Total Unique User Agents 342
. Avg Max
Hits per Hour 60 1744
Hits per Day 1459 3195
Files per Day 1341 3117
Pages per Day 1330 3081
Visits per Day 387 848
KBytes per Day 38315 77411
Hits by Response Code
Code 200 - OK 29517
Code 206 - Partial Content 1006
Code 301 - Moved Permanently 2
Code 304 - Not Modified 142
Code 404 - Not Found 1437
Code 405 - Method Not Allowed 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 926 2.88% 871 2.95% 788 2.69% 312 3.66% 142 4.89% 28701 3.40%
2 1070 3.33% 994 3.37% 928 3.17% 297 3.48% 145 4.99% 34081 4.04%
3 964 3.00% 874 2.96% 870 2.97% 462 5.42% 325 11.19% 52000 6.17%
4 666 2.07% 602 2.04% 592 2.02% 218 2.56% 117 4.03% 25777 3.06%
5 623 1.94% 582 1.97% 560 1.91% 214 2.51% 117 4.03% 19216 2.28%
6 919 2.86% 857 2.90% 700 2.39% 194 2.28% 133 4.58% 17394 2.06%
7 868 2.70% 781 2.65% 797 2.72% 240 2.82% 159 5.47% 18950 2.25%
8 1174 3.66% 885 3.00% 1056 3.61% 299 3.51% 182 6.27% 32810 3.89%
9 3178 9.90% 3117 10.56% 3081 10.52% 658 7.72% 541 18.62% 48888 5.80%
10 1222 3.81% 1162 3.94% 1144 3.91% 425 4.99% 264 9.09% 42807 5.08%
11 1718 5.35% 1635 5.54% 1585 5.41% 578 6.78% 336 11.57% 62844 7.46%
12 1885 5.87% 1474 4.99% 1629 5.56% 420 4.93% 237 8.16% 37173 4.41%
13 1757 5.47% 1596 5.41% 1450 4.95% 502 5.89% 304 10.46% 41664 4.94%
14 3195 9.95% 2671 9.05% 3045 10.40% 848 9.95% 534 18.38% 77411 9.18%
15 1667 5.19% 1574 5.33% 1524 5.21% 557 6.54% 421 14.49% 37081 4.40%
16 1176 3.66% 1116 3.78% 1080 3.69% 283 3.32% 139 4.78% 28213 3.35%
17 2925 9.11% 2841 9.62% 2754 9.41% 467 5.48% 315 10.84% 67088 7.96%
18 1954 6.09% 1879 6.37% 1852 6.33% 294 3.45% 174 5.99% 43852 5.20%
19 1338 4.17% 1262 4.28% 1262 4.31% 420 4.93% 290 9.98% 47882 5.68%
20 1914 5.96% 1857 6.29% 1699 5.80% 382 4.48% 237 8.16% 44696 5.30%
21 964 3.00% 885 3.00% 876 2.99% 483 5.67% 306 10.53% 34402 4.08%
22 2 0.01% 2 0.01% 2 0.01% 2 0.02% 2 0.07% 3 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1074 3.35% 45 990 3.35% 44 984 3.36% 1825 40149 4.76%
1 80 1779 5.54% 78 1723 5.84% 78 1726 5.90% 1586 34895 4.14%
2 44 982 3.06% 41 907 3.07% 41 917 3.13% 1246 27407 3.25%
3 56 1235 3.85% 53 1179 3.99% 53 1180 4.03% 1197 26333 3.12%
4 33 736 2.29% 30 670 2.27% 30 664 2.27% 1175 25849 3.07%
5 39 878 2.73% 36 798 2.70% 36 798 2.73% 1182 26012 3.09%
6 44 988 3.08% 41 917 3.11% 42 934 3.19% 1189 26159 3.10%
7 33 741 2.31% 29 656 2.22% 31 698 2.38% 1135 24961 2.96%
8 35 781 2.43% 31 696 2.36% 29 643 2.20% 1105 24300 2.88%
9 35 784 2.44% 31 702 2.38% 30 668 2.28% 1040 22872 2.71%
10 42 939 2.92% 38 848 2.87% 38 842 2.88% 1989 43757 5.19%
11 40 900 2.80% 33 726 2.46% 34 751 2.57% 1258 27666 3.28%
12 62 1377 4.29% 53 1176 3.98% 52 1146 3.91% 2795 61492 7.29%
13 102 2255 7.02% 98 2171 7.36% 98 2160 7.38% 2244 49372 5.86%
14 79 1753 5.46% 64 1423 4.82% 64 1417 4.84% 2630 57852 6.86%
15 68 1512 4.71% 60 1321 4.48% 55 1225 4.18% 1753 38564 4.58%
16 71 1573 4.90% 68 1499 5.08% 69 1521 5.20% 1538 33837 4.01%
17 52 1158 3.61% 41 909 3.08% 42 938 3.20% 1392 30628 3.63%
18 167 3686 11.48% 161 3554 12.04% 158 3481 11.89% 2225 48944 5.81%
19 42 941 2.93% 40 883 2.99% 38 838 2.86% 1448 31861 3.78%
20 53 1167 3.63% 49 1078 3.65% 49 1090 3.72% 1928 42408 5.03%
21 62 1369 4.26% 59 1302 4.41% 59 1317 4.50% 1384 30440 3.61%
22 90 1987 6.19% 87 1932 6.55% 85 1886 6.44% 1485 32677 3.88%
23 68 1510 4.70% 66 1457 4.94% 65 1450 4.95% 1568 34499 4.09%

Top 30 of 591 Total URLs
# Hits KBytes URL
1 13324 41.50% 57905 6.87% /
2 5543 17.27% 55041 6.53% /webalizer/
3 2350 7.32% 217289 25.78% /webalizer/usage_201804.html
4 1493 4.65% 153257 18.18% /webalizer/usage_201312.html
5 316 0.98% 35277 4.18% /webalizer/usage_201809.html
6 227 0.71% 30201 3.58% /webalizer/usage_201811.html
7 119 0.37% 17557 2.08% /webalizer/usage_201710.html
8 114 0.36% 16673 1.98% /webalizer/usage_201705.html
9 106 0.33% 15627 1.85% /webalizer/usage_201311.html
10 89 0.28% 13144 1.56% /webalizer/usage_201712.html
11 78 0.24% 485 0.06% /HOME-D.htm
12 56 0.17% 8241 0.98% /webalizer/usage_201711.html
13 56 0.17% 8319 0.99% /webalizer/usage_201808.html
14 55 0.17% 8518 1.01% /webalizer/usage_201505.html
15 49 0.15% 7168 0.85% /webalizer/usage_201709.html
16 48 0.15% 7064 0.84% /webalizer/usage_201708.html
17 47 0.15% 6965 0.83% /webalizer/usage_201611.html
18 46 0.14% 6743 0.80% /webalizer/usage_201706.html
19 46 0.14% 6712 0.80% /webalizer/usage_201802.html
20 46 0.14% 6754 0.80% /webalizer/usage_201805.html
21 45 0.14% 270 0.03% /HOME-E.htm
22 45 0.14% 135 0.02% /Pass Bewerbung/Pass.htm
23 45 0.14% 398 0.05% /Preise.htm
24 43 0.13% 6335 0.75% /webalizer/usage_201601.html
25 40 0.12% 6147 0.73% /webalizer/usage_201612.html
26 39 0.12% 5760 0.68% /webalizer/usage_201807.html
27 38 0.12% 5633 0.67% /webalizer/usage_201501.html
28 35 0.11% 246 0.03% /Buch/Buch.htm
29 35 0.11% 5451 0.65% /webalizer/usage_201410.html
30 35 0.11% 5170 0.61% /webalizer/usage_201801.html

Top 10 of 591 Total URLs By KBytes
# Hits KBytes URL
1 2350 7.32% 217289 25.78% /webalizer/usage_201804.html
2 1493 4.65% 153257 18.18% /webalizer/usage_201312.html
3 13324 41.50% 57905 6.87% /
4 5543 17.27% 55041 6.53% /webalizer/
5 316 0.98% 35277 4.18% /webalizer/usage_201809.html
6 227 0.71% 30201 3.58% /webalizer/usage_201811.html
7 119 0.37% 17557 2.08% /webalizer/usage_201710.html
8 114 0.36% 16673 1.98% /webalizer/usage_201705.html
9 106 0.33% 15627 1.85% /webalizer/usage_201311.html
10 89 0.28% 13144 1.56% /webalizer/usage_201712.html

Top 30 of 315 Total Entry Pages
# Hits Visits URL
1 13324 41.50% 2197 25.95% /
2 5543 17.27% 1148 13.56% /webalizer/
3 1493 4.65% 955 11.28% /webalizer/usage_201312.html
4 2350 7.32% 545 6.44% /webalizer/usage_201804.html
5 316 0.98% 307 3.63% /webalizer/usage_201809.html
6 227 0.71% 223 2.63% /webalizer/usage_201811.html
7 114 0.36% 104 1.23% /webalizer/usage_201705.html
8 106 0.33% 103 1.22% /webalizer/usage_201311.html
9 119 0.37% 96 1.13% /webalizer/usage_201710.html
10 89 0.28% 83 0.98% /webalizer/usage_201712.html
11 56 0.17% 50 0.59% /webalizer/usage_201808.html
12 55 0.17% 49 0.58% /webalizer/usage_201505.html
13 56 0.17% 44 0.52% /webalizer/usage_201711.html
14 48 0.15% 43 0.51% /webalizer/usage_201708.html
15 49 0.15% 43 0.51% /webalizer/usage_201709.html
16 46 0.14% 43 0.51% /webalizer/usage_201802.html
17 46 0.14% 42 0.50% /webalizer/usage_201805.html
18 47 0.15% 41 0.48% /webalizer/usage_201611.html
19 46 0.14% 41 0.48% /webalizer/usage_201706.html
20 38 0.12% 35 0.41% /webalizer/usage_201501.html
21 40 0.12% 35 0.41% /webalizer/usage_201612.html
22 43 0.13% 32 0.38% /webalizer/usage_201601.html
23 39 0.12% 32 0.38% /webalizer/usage_201807.html
24 35 0.11% 29 0.34% /webalizer/usage_201410.html
25 33 0.10% 29 0.34% /webalizer/usage_201607.html
26 35 0.11% 29 0.34% /webalizer/usage_201801.html
27 78 0.24% 28 0.33% /HOME-D.htm
28 34 0.11% 28 0.33% /webalizer/usage_201405.html
29 32 0.10% 28 0.33% /webalizer/usage_201406.html
30 45 0.14% 26 0.31% /Pass Bewerbung/Pass.htm

Top 10 of 316 Total Exit Pages
# Hits Visits URL
1 13324 41.50% 2143 25.39% /
2 5543 17.27% 1152 13.65% /webalizer/
3 1493 4.65% 957 11.34% /webalizer/usage_201312.html
4 2350 7.32% 544 6.45% /webalizer/usage_201804.html
5 316 0.98% 311 3.69% /webalizer/usage_201809.html
6 227 0.71% 224 2.65% /webalizer/usage_201811.html
7 119 0.37% 103 1.22% /webalizer/usage_201710.html
8 106 0.33% 99 1.17% /webalizer/usage_201311.html
9 114 0.36% 99 1.17% /webalizer/usage_201705.html
10 89 0.28% 84 1.00% /webalizer/usage_201712.html

Top 50 of 2905 Total Sites
# Hits Files KBytes Visits Hostname
1 4938 15.38% 4938 16.73% 21541 2.56% 7 0.08% pool-5-79-135-105.is74.ru
2 1962 6.11% 1962 6.65% 19513 2.31% 259 3.04% vm285692.had.su
3 1827 5.69% 1827 6.19% 7970 0.95% 163 1.91% 178-137-85-93.broadband.kyivstar.net
4 1721 5.36% 1721 5.83% 161411 19.15% 345 4.05% 178-137-17-71.broadband.kyivstar.net
5 1300 4.05% 1300 4.40% 5671 0.67% 3 0.04% dynamicip-95-78-132-160.pppoe.chel.ertelecom.ru
6 957 2.98% 957 3.24% 4175 0.50% 159 1.87% 46-119-119-241.broadband.kyivstar.net
7 900 2.80% 900 3.05% 3926 0.47% 52 0.61% 37-115-185-113.broadband.kyivstar.net
8 634 1.97% 634 2.15% 6304 0.75% 206 2.42% 176-8-88-160.broadband.kyivstar.net
9 519 1.62% 519 1.76% 2264 0.27% 20 0.23% 37-115-185-182.broadband.kyivstar.net
10 390 1.21% 390 1.32% 1701 0.20% 14 0.16% 46-119-126-22.broadband.kyivstar.net
11 352 1.10% 0 0.00% 0 0.00% 3 0.04% pppoe-213-80-148-254-dyn-vgd.volgaline.ru
12 274 0.85% 263 0.89% 584 0.07% 1 0.01% ext033.webintegration.at
13 273 0.85% 273 0.92% 25328 3.00% 6 0.07% ec2-13-230-196-157.ap-northeast-1.compute.amazonaws.com
14 267 0.83% 267 0.90% 2656 0.32% 10 0.12% 67.209.136.91
15 243 0.76% 227 0.77% 415 0.05% 1 0.01% static.222.32.9.5.clients.your-server.de
16 228 0.71% 218 0.74% 401 0.05% 1 0.01% 194.37.230.36
17 228 0.71% 228 0.77% 2268 0.27% 13 0.15% 67.209.135.68
18 228 0.71% 0 0.00% 415 0.05% 1 0.01% crawl07.lp.007ac9.net
19 195 0.61% 0 0.00% 0 0.00% 1 0.01% pppoe-188-244-237-78-dyn-vgd.volgaline.ru
20 192 0.60% 192 0.65% 1910 0.23% 15 0.18% 5.188.240.28
21 164 0.51% 164 0.56% 3208 0.38% 1 0.01% 213162073147.public.t-mobile.at
22 152 0.47% 152 0.51% 12242 1.45% 38 0.45% r-136-44-214-91.consumer-pool.prcdn.net
23 141 0.44% 141 0.48% 615 0.07% 1 0.01% 185.65.134.174
24 133 0.41% 122 0.41% 2984 0.35% 1 0.01% 80-110-114-220.cgn.dynamic.surfer.at
25 132 0.41% 132 0.45% 10631 1.26% 30 0.35% 217.170.203.143
26 123 0.38% 123 0.42% 1224 0.15% 39 0.46% 176.110.134.2
27 121 0.38% 117 0.40% 250 0.03% 1 0.01% onr.com
28 113 0.35% 113 0.38% 1124 0.13% 20 0.23% net4.233.188-243.ertelecom.ru
29 113 0.35% 111 0.38% 14082 1.67% 1 0.01% vmi214551.contaboserver.net
30 93 0.29% 87 0.29% 1414 0.17% 1 0.01% 109.70.99.45
31 90 0.28% 87 0.29% 167 0.02% 3 0.04% 46.101.240.222
32 90 0.28% 81 0.27% 1681 0.20% 1 0.01% 84-115-130-150.cable.dynamic.surfer.at
33 83 0.26% 61 0.21% 7518 0.89% 56 0.66% crawl18.bl.semrush.com
34 82 0.26% 65 0.22% 6878 0.82% 58 0.68% crawl12.bl.semrush.com
35 82 0.26% 55 0.19% 6053 0.72% 54 0.63% crawl14.bl.semrush.com
36 82 0.26% 56 0.19% 6180 0.73% 50 0.59% crawl9.bl.semrush.com
37 80 0.25% 57 0.19% 6597 0.78% 54 0.63% crawl4.bl.semrush.com
38 79 0.25% 44 0.15% 5161 0.61% 43 0.50% crawl10.bl.semrush.com
39 78 0.24% 77 0.26% 1869 0.22% 1 0.01% 91.112.165.170
40 77 0.24% 59 0.20% 6139 0.73% 54 0.63% crawl22.bl.semrush.com
41 74 0.23% 56 0.19% 6737 0.80% 52 0.61% crawl24.bl.semrush.com
42 74 0.23% 47 0.16% 5551 0.66% 47 0.55% crawl7.bl.semrush.com
43 73 0.23% 51 0.17% 5417 0.64% 48 0.56% crawl2.bl.semrush.com
44 73 0.23% 53 0.18% 5905 0.70% 52 0.61% crawl20.bl.semrush.com
45 72 0.22% 45 0.15% 5131 0.61% 44 0.52% crawl16.bl.semrush.com
46 71 0.22% 50 0.17% 5393 0.64% 49 0.57% crawl6.bl.semrush.com
47 70 0.22% 46 0.16% 4502 0.53% 42 0.49% crawl1.bl.semrush.com
48 70 0.22% 51 0.17% 5119 0.61% 49 0.57% crawl19.bl.semrush.com
49 70 0.22% 46 0.16% 4952 0.59% 41 0.48% crawl8.bl.semrush.com
50 68 0.21% 68 0.23% 5477 0.65% 17 0.20% r-130-44-214-91.consumer-pool.prcdn.net

Top 10 of 2905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1721 5.36% 1721 5.83% 161411 19.15% 345 4.05% 178-137-17-71.broadband.kyivstar.net
2 273 0.85% 273 0.92% 25328 3.00% 6 0.07% ec2-13-230-196-157.ap-northeast-1.compute.amazonaws.com
3 4938 15.38% 4938 16.73% 21541 2.56% 7 0.08% pool-5-79-135-105.is74.ru
4 1962 6.11% 1962 6.65% 19513 2.31% 259 3.04% vm285692.had.su
5 113 0.35% 111 0.38% 14082 1.67% 1 0.01% vmi214551.contaboserver.net
6 152 0.47% 152 0.51% 12242 1.45% 38 0.45% r-136-44-214-91.consumer-pool.prcdn.net
7 132 0.41% 132 0.45% 10631 1.26% 30 0.35% 217.170.203.143
8 1827 5.69% 1827 6.19% 7970 0.95% 163 1.91% 178-137-85-93.broadband.kyivstar.net
9 83 0.26% 61 0.21% 7518 0.89% 56 0.66% crawl18.bl.semrush.com
10 82 0.26% 65 0.22% 6878 0.82% 58 0.68% crawl12.bl.semrush.com

Top 50 of 1080 Total Referrers
# Hits Referrer
1 7268 22.64% - (Direct Request)
2 1898 5.91% https://monument-rzn.ru/
3 1343 4.18% http://imunohelp.ru/sovety/slabyj-immunitet.html
4 1288 4.01% http://mexicanonlinepharmacyhq.com
5 899 2.80% http://www.biovitrum.ru/glavnaya/press-center/articles/hamamatsu/
6 810 2.52% https://getery.xyz
7 700 2.18% http://metalwikipedia.info/tags/groove+metal/
8 600 1.87% https://kiva.team
9 540 1.68% https://seks-dosug.com
10 540 1.68% https://seksvibor.xyz
11 518 1.61% http://www.fotoleonhard.com/HOME-D.htm
12 500 1.56% https://wallpapers-all.com/women/
13 498 1.55% http://wallpapers-all.com/
14 400 1.25% http://www.biovitrum.ru/glavnaya/press-center/articles/cytoflex/
15 330 1.03% http://onlinepharmaciescanadahq.com
16 272 0.85% https://solars.biz
17 264 0.82% http://www.fotoleonhard.com/
18 264 0.82% https://stomsochi.ru/
19 258 0.80% http://www.heusdenhout.nl/nieuws/
20 232 0.72% http://www.tipografiamanzo.it/public/
21 214 0.67% http://www.fotoleonhard.com/Portrais/portraits.htm
22 197 0.61% http://www.herralanurheilijat.com/libs/
23 190 0.59% http://edwhattodo.over-blog.com
24 184 0.57% http://what-to-do-when-ed.over-blog.com
25 143 0.45% http://fotoleonhard.com/
26 126 0.39% http://cialissi.com/
27 126 0.39% http://cialisvus.com/
28 126 0.39% http://withoutadoctorsprescriptions.com/
29 123 0.38% http://buycialisonla.com/
30 123 0.38% http://cialisda.com/
31 123 0.38% http://cialisiv.com/
32 123 0.38% http://cialisonla.com/
33 123 0.38% http://cialissy.com/
34 123 0.38% http://cialisvbuy.com/
35 123 0.38% http://kawanboni.com/
36 123 0.38% http://porno-multiki.online
37 120 0.37% http://canadianpharmacytousa.com/
38 120 0.37% http://cialisonl.com/
39 120 0.37% http://cialisvv.com/
40 120 0.37% http://cialisyoues.com/
41 120 0.37% http://eddrugsgeneric.com/
42 120 0.37% http://rldta.com/
43 120 0.37% http://viabiovit.com/
44 120 0.37% http://viagraessale.com/
45 120 0.37% http://viagraiy.com/
46 120 0.37% http://viagraky.com/
47 117 0.36% http://buycialisonli.com/
48 117 0.36% http://canadianpharmacyonli.com/
49 117 0.36% http://cialisb.com/
50 117 0.36% http://cialisonli.com/

Top 15 of 342 Total User Agents
# Hits User Agent
1 3743 11.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2956 9.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1772 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1739 5.42% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
5 1493 4.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 1400 4.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like G
7 1386 4.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 1343 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 1118 3.48% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
10 1000 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
11 785 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.1) Gecko/2010
12 732 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 700 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0a2) Gecko/20110613
14 502 1.56% Mozilla/5.0 (compatible;WI Job Roboter Spider Version 3;+http
15 499 1.55% Mozilla/5.0 (X11; Ubuntu; Linux armv7l; rv:17.0) Gecko/201001

Usage by Country for November 2018

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 8503 26.48% 8215 27.83% 262580 31.15% Network
2 7224 22.50% 6673 22.61% 45709 5.42% Russian Federation
3 5786 18.02% 5445 18.45% 194422 23.06% Unresolved/Unknown
4 5344 16.65% 4341 14.71% 214672 25.47% US Commercial
5 2009 6.26% 2009 6.81% 26278 3.12% USSR (former)
6 1210 3.77% 1071 3.63% 12877 1.53% Austria
7 430 1.34% 377 1.28% 10239 1.21% Germany
8 421 1.31% 366 1.24% 32192 3.82% Brazil
9 190 0.59% 92 0.31% 2622 0.31% Czech Republic
10 76 0.24% 76 0.26% 480 0.06% Romania
11 68 0.21% 67 0.23% 1149 0.14% Switzerland
12 60 0.19% 60 0.20% 2672 0.32% India
13 54 0.17% 54 0.18% 5051 0.60% Colombia
14 49 0.15% 49 0.17% 1229 0.15% South Africa
15 46 0.14% 45 0.15% 1433 0.17% Italy
16 45 0.14% 45 0.15% 4511 0.54% Indonesia
17 43 0.13% 13 0.04% 376 0.04% Mexico
18 42 0.13% 37 0.13% 337 0.04% Non-Profit Organization
19 42 0.13% 42 0.14% 2958 0.35% Poland
20 39 0.12% 39 0.13% 948 0.11% Ukraine
21 31 0.10% 31 0.11% 1303 0.15% Ecuador
22 31 0.10% 31 0.11% 1418 0.17% Viet Nam
23 29 0.09% 14 0.05% 1471 0.17% Iran
24 23 0.07% 23 0.08% 1755 0.21% Moldova
25 21 0.07% 21 0.07% 461 0.05% Malaysia
26 18 0.06% 18 0.06% 179 0.02% Estonia
27 16 0.05% 16 0.05% 1642 0.19% Bulgaria
28 16 0.05% 13 0.04% 82 0.01% China
29 15 0.05% 15 0.05% 1106 0.13% Australia
30 14 0.04% 14 0.05% 631 0.07% United Kingdom


Generated by Webalizer Version 2.01