Zugriffsstatistik fuer fotoleonhard.com

Summary Period: March 2014
Generated 01-Apr-2014 00:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 26977
Total Files 24780
Total Pages 21824
Total Visits 2405
Total KBytes 1052351
Total Unique Sites 1078
Total Unique URLs 637
Total Unique Referrers 637
Total Unique User Agents 435
. Avg Max
Hits per Hour 36 483
Hits per Day 870 1961
Files per Day 799 1886
Pages per Day 704 1205
Visits per Day 77 126
KBytes per Day 33947 54585
Hits by Response Code
Code 200 - OK 24780
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 905
Code 404 - Not Found 1283

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 837 3.10% 789 3.18% 787 3.61% 76 3.16% 64 5.94% 39574 3.76%
2 820 3.04% 754 3.04% 701 3.21% 81 3.37% 60 5.57% 37027 3.52%
3 869 3.22% 809 3.26% 791 3.62% 58 2.41% 55 5.10% 38204 3.63%
4 1961 7.27% 1886 7.61% 1016 4.66% 91 3.78% 141 13.08% 54585 5.19%
5 1264 4.69% 1208 4.87% 1205 5.52% 70 2.91% 62 5.75% 36730 3.49%
6 766 2.84% 708 2.86% 615 2.82% 78 3.24% 70 6.49% 33371 3.17%
7 942 3.49% 871 3.51% 747 3.42% 100 4.16% 70 6.49% 36332 3.45%
8 667 2.47% 610 2.46% 597 2.74% 80 3.33% 73 6.77% 30145 2.86%
9 846 3.14% 775 3.13% 659 3.02% 93 3.87% 74 6.86% 32566 3.09%
10 899 3.33% 826 3.33% 732 3.35% 101 4.20% 81 7.51% 36100 3.43%
11 973 3.61% 879 3.55% 714 3.27% 98 4.07% 78 7.24% 36909 3.51%
12 698 2.59% 658 2.66% 645 2.96% 53 2.20% 44 4.08% 34937 3.32%
13 845 3.13% 794 3.20% 706 3.23% 62 2.58% 57 5.29% 35364 3.36%
14 922 3.42% 880 3.55% 846 3.88% 63 2.62% 59 5.47% 36676 3.49%
15 760 2.82% 512 2.07% 500 2.29% 71 2.95% 66 6.12% 25573 2.43%
16 724 2.68% 676 2.73% 562 2.58% 46 1.91% 47 4.36% 31738 3.02%
17 873 3.24% 785 3.17% 693 3.18% 84 3.49% 90 8.35% 35141 3.34%
18 745 2.76% 698 2.82% 583 2.67% 74 3.08% 80 7.42% 31702 3.01%
19 714 2.65% 669 2.70% 646 2.96% 71 2.95% 63 5.84% 32317 3.07%
20 906 3.36% 858 3.46% 744 3.41% 83 3.45% 76 7.05% 37908 3.60%
21 686 2.54% 624 2.52% 587 2.69% 85 3.53% 85 7.88% 31596 3.00%
22 1017 3.77% 957 3.86% 903 4.14% 63 2.62% 62 5.75% 27561 2.62%
23 582 2.16% 543 2.19% 531 2.43% 80 3.33% 59 5.47% 28620 2.72%
24 789 2.92% 738 2.98% 572 2.62% 66 2.74% 67 6.22% 34190 3.25%
25 748 2.77% 687 2.77% 626 2.87% 100 4.16% 69 6.40% 31101 2.96%
26 788 2.92% 722 2.91% 707 3.24% 126 5.24% 74 6.86% 33356 3.17%
27 858 3.18% 808 3.26% 530 2.43% 93 3.87% 66 6.12% 30231 2.87%
28 938 3.48% 658 2.66% 790 3.62% 64 2.66% 63 5.84% 27475 2.61%
29 623 2.31% 578 2.33% 552 2.53% 69 2.87% 74 6.86% 28158 2.68%
30 673 2.49% 631 2.55% 611 2.80% 76 3.16% 59 5.47% 30075 2.86%
31 1244 4.61% 1189 4.80% 926 4.24% 84 3.49% 68 6.31% 37091 3.52%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1310 4.86% 39 1218 4.92% 32 1005 4.61% 1580 48967 4.65%
1 31 963 3.57% 29 912 3.68% 28 893 4.09% 1424 44136 4.19%
2 31 983 3.64% 29 917 3.70% 27 859 3.94% 1346 41717 3.96%
3 27 865 3.21% 25 790 3.19% 25 791 3.62% 1320 40919 3.89%
4 35 1086 4.03% 32 1004 4.05% 31 991 4.54% 1320 40924 3.89%
5 30 945 3.50% 28 888 3.58% 28 887 4.06% 1343 41635 3.96%
6 34 1075 3.98% 32 1004 4.05% 31 991 4.54% 1240 38450 3.65%
7 25 795 2.95% 24 746 3.01% 23 742 3.40% 1217 37712 3.58%
8 34 1084 4.02% 32 997 4.02% 28 878 4.02% 1376 42651 4.05%
9 27 856 3.17% 25 792 3.20% 24 746 3.42% 1286 39862 3.79%
10 34 1080 4.00% 32 1006 4.06% 29 902 4.13% 1453 45045 4.28%
11 34 1062 3.94% 31 985 3.97% 27 856 3.92% 1322 40987 3.89%
12 36 1130 4.19% 33 1033 4.17% 31 978 4.48% 1416 43892 4.17%
13 36 1123 4.16% 34 1054 4.25% 27 850 3.89% 1423 44100 4.19%
14 34 1078 4.00% 32 1014 4.09% 27 867 3.97% 1395 43246 4.11%
15 48 1512 5.60% 37 1164 4.70% 38 1200 5.50% 1481 45926 4.36%
16 45 1415 5.25% 42 1321 5.33% 38 1203 5.51% 1556 48229 4.58%
17 40 1262 4.68% 36 1143 4.61% 26 820 3.76% 1478 45817 4.35%
18 33 1025 3.80% 29 918 3.70% 26 809 3.71% 1339 41507 3.94%
19 41 1278 4.74% 38 1187 4.79% 24 747 3.42% 1610 49896 4.74%
20 53 1657 6.14% 50 1556 6.28% 33 1048 4.80% 1642 50889 4.84%
21 44 1367 5.07% 40 1252 5.05% 29 929 4.26% 1619 50176 4.77%
22 29 910 3.37% 27 837 3.38% 25 804 3.68% 1406 43582 4.14%
23 36 1116 4.14% 33 1042 4.21% 33 1028 4.71% 1358 42086 4.00%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 16084 59.62% 949453 90.22% /webalizer/usage_201401.html
2 978 3.63% 9648 0.92% /webalizer/
3 730 2.71% 2935 0.28% /
4 117 0.43% 708 0.07% /HOME-D.htm
5 74 0.27% 626 0.06% /Preise.htm
6 63 0.23% 341 0.03% /HOME-E.htm
7 59 0.22% 333 0.03% /Hochzeit/Hochzeit.htm
8 58 0.21% 416 0.04% /Portrais/portraits.htm
9 57 0.21% 219 0.02% /Reportage/Reportage.htm
10 55 0.20% 172 0.02% /Kuenstler/Kuenstler.htm
11 46 0.17% 201 0.02% /Cafes/Cafes.htm
12 44 0.16% 2550 0.24% /webalizer/usage_201311.html
13 43 0.16% 120 0.01% /Pass Bewerbung/Pass.htm
14 39 0.14% 196 0.02% /Familien/Familien.htm
15 37 0.14% 115 0.01% /Akt/Aktneu.htm
16 37 0.14% 145 0.01% /Buch/Buch.htm
17 37 0.14% 34 0.00% /Reportage/Afrikaner.htm
18 36 0.13% 242 0.02% /Portrais/portraits-E.htm
19 34 0.13% 124 0.01% /Cafes/Coffee.htm
20 33 0.12% 128 0.01% /Feuilleton/Feuilleton.htm
21 32 0.12% 87 0.01% /Akt/Aktnew.htm
22 32 0.12% 154 0.01% /Hochzeit/Wedding.htm
23 31 0.11% 140 0.01% /Freie Arbeit/freie_arbeit.htm
24 30 0.11% 97 0.01% /Presseportrait/Press portraits.htm
25 29 0.11% 106 0.01% /Buehne/Stage.htm
26 29 0.11% 99 0.01% /Feuilleton/Feature.htm
27 29 0.11% 109 0.01% /Presseportrait/Presseportrait.htm
28 28 0.10% 129 0.01% /Familien/Families.htm
29 28 0.10% 89 0.01% /Kuenstler/Artists.htm
30 27 0.10% 63 0.01% /Objekte/objects.htm

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 16084 59.62% 949453 90.22% /webalizer/usage_201401.html
2 978 3.63% 9648 0.92% /webalizer/
3 730 2.71% 2935 0.28% /
4 44 0.16% 2550 0.24% /webalizer/usage_201311.html
5 16 0.06% 2376 0.23% /webalizer/usage_201312.html
6 17 0.06% 1642 0.16% /webalizer/usage_201307.html
7 117 0.43% 708 0.07% /HOME-D.htm
8 74 0.27% 626 0.06% /Preise.htm
9 14 0.05% 597 0.06% /Buch/1252389884720.jpeg
10 4 0.01% 569 0.05% /webalizer/usage_201403.html

Top 30 of 236 Total Entry Pages
# Hits Visits URL
1 730 2.71% 520 21.83% /
2 16084 59.62% 60 2.52% /webalizer/usage_201401.html
3 117 0.43% 45 1.89% /HOME-D.htm
4 74 0.27% 33 1.39% /Preise.htm
5 59 0.22% 30 1.26% /Hochzeit/Hochzeit.htm
6 57 0.21% 30 1.26% /Reportage/Reportage.htm
7 37 0.14% 27 1.13% /Reportage/Afrikaner.htm
8 63 0.23% 25 1.05% /HOME-E.htm
9 55 0.20% 22 0.92% /Kuenstler/Kuenstler.htm
10 46 0.17% 21 0.88% /Cafes/Cafes.htm
11 58 0.21% 21 0.88% /Portrais/portraits.htm
12 31 0.11% 19 0.80% /Freie Arbeit/freie_arbeit.htm
13 25 0.09% 19 0.80% /Presseportrait/Chr
14 34 0.13% 18 0.76% /Cafes/Coffee.htm
15 33 0.12% 18 0.76% /Feuilleton/Feuilleton.htm
16 36 0.13% 18 0.76% /Portrais/portraits-E.htm
17 37 0.14% 17 0.71% /Akt/Aktneu.htm
18 32 0.12% 17 0.71% /Akt/Aktnew.htm
19 32 0.12% 17 0.71% /Hochzeit/Wedding.htm
20 26 0.10% 16 0.67% /Buch/Book.htm
21 39 0.14% 16 0.67% /Familien/Familien.htm
22 30 0.11% 16 0.67% /Presseportrait/Press portraits.htm
23 37 0.14% 15 0.63% /Buch/Buch.htm
24 43 0.16% 14 0.59% /Pass Bewerbung/Pass.htm
25 24 0.09% 14 0.59% /Portrais/Vampirella.htm
26 16 0.06% 14 0.59% /webalizer/usage_201312.html
27 24 0.09% 13 0.55% /Buehne/Buehne.htm
28 29 0.11% 13 0.55% /Buehne/Stage.htm
29 29 0.11% 13 0.55% /Feuilleton/Feature.htm
30 21 0.08% 13 0.55% /Freie Arbeit/walter/Schwein2.htm

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 730 2.71% 470 19.83% /
2 16084 59.62% 58 2.45% /webalizer/usage_201401.html
3 117 0.43% 52 2.19% /HOME-D.htm
4 74 0.27% 42 1.77% /Preise.htm
5 57 0.21% 37 1.56% /Reportage/Reportage.htm
6 63 0.23% 30 1.27% /HOME-E.htm
7 59 0.22% 29 1.22% /Hochzeit/Hochzeit.htm
8 37 0.14% 27 1.14% /Reportage/Afrikaner.htm
9 46 0.17% 25 1.05% /Cafes/Cafes.htm
10 58 0.21% 22 0.93% /Portrais/portraits.htm

Top 50 of 1078 Total Sites
# Hits Files KBytes Visits Hostname
1 15025 55.70% 15025 60.63% 917495 87.19% 15 0.62% 31.184.238.95
2 970 3.60% 970 3.91% 9570 0.91% 2 0.08% 91.200.13.80
3 631 2.34% 384 1.55% 743 0.07% 162 6.74% 208-115-111-68-reverse.wowrack.com
4 611 2.26% 373 1.51% 670 0.06% 165 6.86% 208.115.113.84
5 469 1.74% 207 0.84% 969 0.09% 89 3.70% spider-178-154-243-96.yandex.com
6 385 1.43% 385 1.55% 10826 1.03% 8 0.33% 91.250.15.69
7 297 1.10% 74 0.30% 884 0.08% 1 0.04% 194.37.230.41
8 199 0.74% 198 0.80% 3246 0.31% 3 0.12% d86-32-166-157.cust.tele2.at
9 194 0.72% 185 0.75% 374 0.04% 2 0.08% 173.193.219.168-static.reverse.uk2group.com
10 191 0.71% 189 0.76% 355 0.03% 1 0.04% 162.243.88.181
11 191 0.71% 190 0.77% 359 0.03% 1 0.04% security.lightspeedsystems.com
12 190 0.70% 189 0.76% 355 0.03% 1 0.04% lw793.ua-hosting.com.ua
13 174 0.64% 174 0.70% 4798 0.46% 6 0.25% static.5.71.251.148.clients.your-server.de
14 170 0.63% 170 0.69% 4780 0.45% 5 0.21% static.83.249.40.188.clients.your-server.de
15 159 0.59% 159 0.64% 4376 0.42% 5 0.21% static.67.249.40.188.clients.your-server.de
16 154 0.57% 154 0.62% 4235 0.40% 5 0.21% static.74.249.40.188.clients.your-server.de
17 139 0.52% 67 0.27% 519 0.05% 60 2.49% crawl-66-249-65-206.googlebot.com
18 137 0.51% 135 0.54% 2147 0.20% 1 0.04% 194-118-56-184.adsl.highway.telekom.at
19 123 0.46% 51 0.21% 538 0.05% 48 2.00% crawl-66-249-65-239.googlebot.com
20 122 0.45% 65 0.26% 1051 0.10% 37 1.54% crawl-66-249-76-217.googlebot.com
21 107 0.40% 105 0.42% 1755 0.17% 1 0.04% 194.24.2.4
22 107 0.40% 106 0.43% 1543 0.15% 1 0.04% chello084114027073.14.vie.surfer.at
23 100 0.37% 99 0.40% 1558 0.15% 1 0.04% 91.213.54.7
24 94 0.35% 33 0.13% 673 0.06% 32 1.33% crawl-66-249-65-174.googlebot.com
25 90 0.33% 90 0.36% 1585 0.15% 1 0.04% 089144203114.atnat0012.highway.a1.net
26 87 0.32% 86 0.35% 1562 0.15% 1 0.04% 188-22-224-114.adsl.highway.telekom.at
27 78 0.29% 77 0.31% 1426 0.14% 1 0.04% 212-186-237-186.static.inode.at
28 78 0.29% 76 0.31% 127 0.01% 3 0.12% crawl-5-9-88-119.infohelfer.de
29 77 0.29% 77 0.31% 1047 0.10% 1 0.04% 078132023215.public.t-mobile.at
30 76 0.28% 74 0.30% 1525 0.14% 1 0.04% chello080109024122.5.14.vie.surfer.at
31 74 0.27% 72 0.29% 1559 0.15% 2 0.08% chello084113202021.5.14.vie.surfer.at
32 70 0.26% 68 0.27% 1137 0.11% 1 0.04% ip-212-24-113-169.cyberservice.net
33 68 0.25% 67 0.27% 99 0.01% 1 0.04% dhcp-089-099-104-235.chello.nl
34 68 0.25% 68 0.27% 947 0.09% 1 0.04% i577b5bf4.versanet.de
35 67 0.25% 31 0.13% 710 0.07% 20 0.83% crawl-66-249-66-211.googlebot.com
36 62 0.23% 59 0.24% 899 0.09% 1 0.04% dslb-178-011-192-045.pools.arcor-ip.net
37 60 0.22% 58 0.23% 836 0.08% 1 0.04% 46.57.52.208.wireless.dyn.drei.com
38 59 0.22% 57 0.23% 945 0.09% 1 0.04% 91-119-64-127.dynamic.xdsl-line.inode.at
39 59 0.22% 59 0.24% 0 0.00% 0 0.00% dalarna.in
40 57 0.21% 55 0.22% 812 0.08% 1 0.04% 137.208.62.120
41 55 0.20% 55 0.22% 812 0.08% 1 0.04% 178.188.224.178
42 55 0.20% 55 0.22% 2416 0.23% 11 0.46% 193.43.252.252
43 54 0.20% 54 0.22% 237 0.02% 54 2.25% ptr.cnsat.com.cn
44 53 0.20% 52 0.21% 54 0.01% 4 0.17% broadband-188-32-198-173.nationalcablenetworks.ru
45 51 0.19% 49 0.20% 727 0.07% 1 0.04% chello084114002193.14.14.vie.surfer.at
46 49 0.18% 47 0.19% 498 0.05% 1 0.04% 85-124-238-178.kagran.xdsl-line.inode.at
47 45 0.17% 44 0.18% 699 0.07% 1 0.04% 62-46-163-221.adsl.highway.telekom.at
48 45 0.17% 44 0.18% 158 0.01% 1 0.04% 93.83.180.130
49 45 0.17% 44 0.18% 699 0.07% 1 0.04% chello080109248042.wrn.surfer.at
50 45 0.17% 19 0.08% 226 0.02% 14 0.58% crawl-66-249-78-86.googlebot.com

Top 10 of 1078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15025 55.70% 15025 60.63% 917495 87.19% 15 0.62% 31.184.238.95
2 385 1.43% 385 1.55% 10826 1.03% 8 0.33% 91.250.15.69
3 970 3.60% 970 3.91% 9570 0.91% 2 0.08% 91.200.13.80
4 174 0.64% 174 0.70% 4798 0.46% 6 0.25% static.5.71.251.148.clients.your-server.de
5 170 0.63% 170 0.69% 4780 0.45% 5 0.21% static.83.249.40.188.clients.your-server.de
6 159 0.59% 159 0.64% 4376 0.42% 5 0.21% static.67.249.40.188.clients.your-server.de
7 154 0.57% 154 0.62% 4235 0.40% 5 0.21% static.74.249.40.188.clients.your-server.de
8 199 0.74% 198 0.80% 3246 0.31% 3 0.12% d86-32-166-157.cust.tele2.at
9 55 0.20% 55 0.22% 2416 0.23% 11 0.46% 193.43.252.252
10 137 0.51% 135 0.54% 2147 0.20% 1 0.04% 194-118-56-184.adsl.highway.telekom.at

Top 50 of 637 Total Referrers
# Hits Referrer
1 6785 25.15% - (Direct Request)
2 756 2.80% http://www.fotoleonhard.com/HOME-D.htm
3 428 1.59% http://www.fotoleonhard.com/Portrais/portraits.htm
4 315 1.17% http://orderthyroxinelowprice.eklablog.net
5 310 1.15% http://ordertrimethoprimonline.ek.la
6 305 1.13% http://trimethoprim-400mg-buy-no-rx.snack.ws
7 295 1.09% http://orderthyroxine50mg.id.st
8 285 1.06% http://ordernaproxen500mgfastshipping.lo.gs
9 280 1.04% http://buyorlistat120mgcheap.lo.gs
10 275 1.02% http://buyclomipraminenoprescription.lo.gs
11 275 1.02% http://ordervalacyclovirquickshipping.eklablog.net
12 270 1.00% http://ordervalacyclovir1000mg.lo.gs
13 265 0.98% http://buymetformin1000mgonlinecheap.ek.la
14 265 0.98% http://buymetronidazole200mg.lo.gs
15 260 0.96% http://buymetronidazole400mgonline.eklablog.net
16 250 0.93% http://buypropranolol80mglowprice.ek.la
17 245 0.91% http://buy-meloxicam-without-prescription.snack.ws
18 245 0.91% http://buyciprofloxacin250mg.lo.gs
19 240 0.89% http://orderspironolactoneonline.lo.gs
20 235 0.87% http://buylevothyroxinesafely.ek.la
21 235 0.87% http://orderamlodipineonline.ek.la
22 235 0.87% http://vardenafil-20mg-buy-online.snack.ws
23 225 0.83% http://buymeloxicam15mg.eklablog.net
24 225 0.83% http://orderbupropiononlinenorx.lo.gs
25 225 0.83% http://ordermeloxicam15mg.lo.gs
26 220 0.82% http://buydutasterideonline.lo.gs
27 220 0.82% http://ordernaltrexone.ek.la
28 210 0.78% http://orderpropranolol20mgonline.lo.gs
29 200 0.74% http://orderdomperidonelowprice.ek.la
30 200 0.74% http://orderdoxycycline100mg.eklablog.net
31 195 0.72% http://amoxicillin-500mg-order-cheap.snack.ws
32 195 0.72% http://buy-dapoxetine-60mg-safely.snack.ws
33 195 0.72% http://buylevothyroxinelowprice.lo.gs
34 190 0.70% http://orderfinasteride5mg.lo.gs
35 190 0.70% http://orderfluconazolequickdelivery.ek.la
36 185 0.69% http://buynaproxen.id.st
37 185 0.69% http://order-baclofen-25mg-online.id.st
38 182 0.67% http://www.fotoleonhard.com/HOME-E.htm
39 180 0.67% http://atomoxetine-10mg-order-no-rx.snack.ws
40 180 0.67% http://order-mobic-online.id.st
41 170 0.63% http://buy-clomipramine-25mg-online.snack.ws
42 170 0.63% http://ymlp.com/zcNuW7
43 165 0.61% http://buymetoprololonlinenoscript.ek.la
44 165 0.61% http://metformin-500mg-buy-safely.snack.ws
45 160 0.59% http://orderazithromycinonlinesafely.lo.gs
46 158 0.59% http://www.fotoleonhard.com/
47 155 0.57% http://ymlp.com/zWaQQL
48 150 0.56% http://metronidazole-400mg-order-cheap.snack.ws
49 145 0.54% http://hotdl.in
50 140 0.52% http://buy-albendazole-online.tumblr.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.foto studio vienna

Top 15 of 435 Total User Agents
# Hits User Agent
1 1242 4.60% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
2 1040 3.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 793 2.94% BPImageWalker/2.0 (www.bdbrandprotect.com)
4 484 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 418 1.55% Googlebot-Image/1.0
6 368 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
7 363 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
8 362 1.34% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
9 352 1.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 335 1.24% Mozilla/5.0 (compatible;WI Job Roboter Spider Version 3;+http
11 285 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
12 281 1.04% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
13 277 1.03% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
14 271 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 268 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 F

Usage by Country for March 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 19486 72.23% 18880 76.19% 974658 92.62% Unresolved/Unknown
2 3708 13.75% 2370 9.56% 20749 1.97% US Commercial
3 1438 5.33% 1380 5.57% 20341 1.93% Austria
4 939 3.48% 914 3.69% 20515 1.95% Germany
5 401 1.49% 357 1.44% 6974 0.66% Network
6 222 0.82% 165 0.67% 276 0.03% Russian Federation
7 201 0.75% 189 0.76% 355 0.03% Ukraine
8 153 0.57% 131 0.53% 737 0.07% France
9 98 0.36% 95 0.38% 298 0.03% Netherlands
10 67 0.25% 65 0.26% 1752 0.17% China
11 61 0.23% 61 0.25% 9 0.00% India
12 47 0.17% 39 0.16% 71 0.01% Non-Profit Organization
13 34 0.13% 31 0.13% 1915 0.18% Sweden
14 24 0.09% 23 0.09% 1004 0.10% Switzerland
15 17 0.06% 16 0.06% 400 0.04% Italy
16 13 0.05% 12 0.05% 19 0.00% United States
17 9 0.03% 8 0.03% 86 0.01% United Kingdom
18 6 0.02% 2 0.01% 153 0.01% Japan
19 5 0.02% 3 0.01% 145 0.01% Brazil
20 5 0.02% 5 0.02% 352 0.03% Denmark
21 4 0.01% 4 0.02% 248 0.02% Australia
22 4 0.01% 3 0.01% 34 0.00% Belgium
23 4 0.01% 2 0.01% 9 0.00% Lithuania
24 4 0.01% 2 0.01% 9 0.00% Seychelles
25 4 0.01% 4 0.02% 281 0.03% South Africa
26 3 0.01% 3 0.01% 211 0.02% Mexico
27 3 0.01% 3 0.01% 211 0.02% Norway
28 3 0.01% 1 0.00% 4 0.00% Viet Nam
29 2 0.01% 2 0.01% 141 0.01% Finland
30 2 0.01% 2 0.01% 45 0.00% Hungary


Generated by Webalizer Version 2.01