Zugriffsstatistik fuer fotoleonhard.com

Summary Period: June 2017
Generated 01-Jul-2017 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 28468
Total Files 25539
Total Pages 23247
Total Visits 6047
Total KBytes 913762
Total Unique Sites 2927
Total Unique URLs 882
Total Unique Referrers 2259
Total Unique User Agents 371
. Avg Max
Hits per Hour 39 1761
Hits per Day 948 2805
Files per Day 851 2712
Pages per Day 774 2402
Visits per Day 201 491
KBytes per Day 30459 102129
Hits by Response Code
Code 200 - OK 25539
Code 206 - Partial Content 461
Code 301 - Moved Permanently 2
Code 304 - Not Modified 558
Code 403 - Forbidden 1
Code 404 - Not Found 1901
Code 405 - Method Not Allowed 6

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 1426 5.01% 1314 5.15% 1269 5.46% 124 2.05% 127 4.34% 19314 2.11%
2 935 3.28% 812 3.18% 616 2.65% 112 1.85% 95 3.25% 23102 2.53%
3 776 2.73% 744 2.91% 733 3.15% 172 2.84% 133 4.54% 34489 3.77%
4 373 1.31% 333 1.30% 310 1.33% 66 1.09% 59 2.02% 5460 0.60%
5 909 3.19% 871 3.41% 691 2.97% 74 1.22% 72 2.46% 31360 3.43%
6 969 3.40% 893 3.50% 621 2.67% 250 4.13% 235 8.03% 15307 1.68%
7 1328 4.66% 1269 4.97% 941 4.05% 220 3.64% 210 7.17% 79218 8.67%
8 939 3.30% 679 2.66% 896 3.85% 83 1.37% 74 2.53% 36642 4.01%
9 1171 4.11% 1020 3.99% 1132 4.87% 406 6.71% 352 12.03% 47751 5.23%
10 590 2.07% 545 2.13% 543 2.34% 102 1.69% 70 2.39% 20313 2.22%
11 711 2.50% 604 2.37% 593 2.55% 151 2.50% 96 3.28% 21047 2.30%
12 663 2.33% 583 2.28% 481 2.07% 128 2.12% 87 2.97% 22087 2.42%
13 2805 9.85% 2712 10.62% 2402 10.33% 477 7.89% 435 14.86% 46369 5.07%
14 845 2.97% 788 3.09% 774 3.33% 241 3.99% 223 7.62% 66522 7.28%
15 1019 3.58% 980 3.84% 932 4.01% 310 5.13% 287 9.81% 36923 4.04%
16 815 2.86% 714 2.80% 675 2.90% 149 2.46% 94 3.21% 26928 2.95%
17 524 1.84% 440 1.72% 449 1.93% 100 1.65% 73 2.49% 17526 1.92%
18 1352 4.75% 1286 5.04% 1216 5.23% 364 6.02% 320 10.93% 29425 3.22%
19 1382 4.85% 1281 5.02% 1246 5.36% 491 8.12% 396 13.53% 102129 11.18%
20 1043 3.66% 937 3.67% 660 2.84% 285 4.71% 214 7.31% 31080 3.40%
21 536 1.88% 395 1.55% 410 1.76% 140 2.32% 72 2.46% 4724 0.52%
22 899 3.16% 616 2.41% 760 3.27% 147 2.43% 87 2.97% 27046 2.96%
23 875 3.07% 796 3.12% 589 2.53% 159 2.63% 111 3.79% 12966 1.42%
24 974 3.42% 877 3.43% 817 3.51% 196 3.24% 114 3.89% 21969 2.40%
25 1012 3.55% 898 3.52% 904 3.89% 234 3.87% 155 5.30% 16713 1.83%
26 1118 3.93% 982 3.85% 649 2.79% 191 3.16% 124 4.24% 26811 2.93%
27 879 3.09% 791 3.10% 626 2.69% 149 2.46% 114 3.89% 22546 2.47%
28 718 2.52% 645 2.53% 598 2.57% 315 5.21% 251 8.58% 30816 3.37%
29 369 1.30% 305 1.19% 301 1.29% 115 1.90% 89 3.04% 16451 1.80%
30 513 1.80% 429 1.68% 413 1.78% 127 2.10% 107 3.66% 20728 2.27%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 967 3.40% 29 886 3.47% 23 697 3.00% 1290 38712 4.24%
1 64 1923 6.75% 58 1768 6.92% 50 1515 6.52% 3977 119300 13.06%
2 27 816 2.87% 24 733 2.87% 24 730 3.14% 1300 38985 4.27%
3 22 672 2.36% 19 594 2.33% 19 596 2.56% 270 8110 0.89%
4 80 2401 8.43% 76 2304 9.02% 76 2298 9.89% 1024 30720 3.36%
5 56 1687 5.93% 52 1586 6.21% 54 1622 6.98% 514 15419 1.69%
6 61 1858 6.53% 51 1540 6.03% 56 1699 7.31% 4282 128468 14.06%
7 24 725 2.55% 14 431 1.69% 21 638 2.74% 235 7049 0.77%
8 24 747 2.62% 22 680 2.66% 20 619 2.66% 744 22332 2.44%
9 40 1223 4.30% 37 1139 4.46% 27 811 3.49% 478 14347 1.57%
10 28 862 3.03% 25 776 3.04% 16 503 2.16% 494 14817 1.62%
11 20 628 2.21% 18 560 2.19% 15 473 2.03% 263 7883 0.86%
12 39 1171 4.11% 36 1093 4.28% 36 1097 4.72% 2346 70374 7.70%
13 41 1240 4.36% 37 1128 4.42% 22 682 2.93% 1051 31539 3.45%
14 51 1537 5.40% 48 1442 5.65% 36 1091 4.69% 772 23158 2.53%
15 31 934 3.28% 24 723 2.83% 23 703 3.02% 563 16893 1.85%
16 38 1157 4.06% 34 1025 4.01% 32 974 4.19% 1669 50070 5.48%
17 36 1087 3.82% 31 943 3.69% 31 949 4.08% 1672 50152 5.49%
18 37 1110 3.90% 34 1033 4.04% 30 911 3.92% 1709 51285 5.61%
19 31 955 3.35% 28 858 3.36% 18 565 2.43% 599 17976 1.97%
20 43 1298 4.56% 37 1118 4.38% 37 1136 4.89% 1235 37042 4.05%
21 33 1005 3.53% 30 923 3.61% 28 857 3.69% 1926 57776 6.32%
22 27 838 2.94% 24 727 2.85% 19 587 2.53% 602 18059 1.98%
23 54 1627 5.72% 50 1529 5.99% 49 1494 6.43% 1443 43297 4.74%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 10580 37.16% 104906 11.48% /webalizer/
2 3051 10.72% 383813 42.00% /webalizer/usage_201706.html
3 1563 5.49% 228217 24.98% /webalizer/usage_201705.html
4 969 3.40% 4008 0.44% /
5 196 0.69% 17577 1.92% /webalizer/usage_201504.html
6 143 0.50% 12319 1.35% /webalizer/usage_201609.html
7 126 0.44% 779 0.09% /HOME-D.htm
8 96 0.34% 579 0.06% /HOME-E.htm
9 68 0.24% 597 0.07% /Preise.htm
10 66 0.23% 188 0.02% /Pass Bewerbung/Pass.htm
11 59 0.21% 68 0.01% /Lageplan.htm
12 59 0.21% 448 0.05% /Portrais/portraits.htm
13 57 0.20% 334 0.04% /Hochzeit/Hochzeit.htm
14 56 0.20% 186 0.02% /Akt/Aktneu.htm
15 56 0.20% 255 0.03% /Cafes/Cafes.htm
16 54 0.19% 274 0.03% /Familien/Familien.htm
17 52 0.18% 243 0.03% /Buch/Book.htm
18 52 0.18% 404 0.04% /Portrais/portraits-E.htm
19 50 0.18% 6160 0.67% /webalizer/usage_201311.html
20 49 0.17% 328 0.04% /Buch/Buch.htm
21 45 0.16% 149 0.02% /Kuenstler/Kuenstler.htm
22 45 0.16% 340 0.04% /Terms.htm
23 43 0.15% 115 0.01% /Objekte/objekte.htm
24 43 0.15% 173 0.02% /Reportage/Reportage.htm
25 42 0.15% 172 0.02% /Buehne/Stage.htm
26 41 0.14% 171 0.02% /Cafes/Coffee.htm
27 41 0.14% 206 0.02% /Familien/Families.htm
28 39 0.14% 29 0.00% /Studio.htm
29 38 0.13% 160 0.02% /Buehne/Buehne.htm
30 38 0.13% 153 0.02% /Feuilleton/Feuilleton.htm

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 3051 10.72% 383813 42.00% /webalizer/usage_201706.html
2 1563 5.49% 228217 24.98% /webalizer/usage_201705.html
3 10580 37.16% 104906 11.48% /webalizer/
4 196 0.69% 17577 1.92% /webalizer/usage_201504.html
5 143 0.50% 12319 1.35% /webalizer/usage_201609.html
6 50 0.18% 6160 0.67% /webalizer/usage_201311.html
7 969 3.40% 4008 0.44% /
8 17 0.06% 2525 0.28% /webalizer/usage_201312.html
9 12 0.04% 1778 0.19% /webalizer/usage_201611.html
10 12 0.04% 1775 0.19% /webalizer/usage_201608.html

Top 30 of 305 Total Entry Pages
# Hits Visits URL
1 10580 37.16% 2047 34.19% /webalizer/
2 1563 5.49% 944 15.77% /webalizer/usage_201705.html
3 969 3.40% 722 12.06% /
4 3051 10.72% 203 3.39% /webalizer/usage_201706.html
5 196 0.69% 52 0.87% /webalizer/usage_201504.html
6 126 0.44% 42 0.70% /HOME-D.htm
7 143 0.50% 39 0.65% /webalizer/usage_201609.html
8 96 0.34% 30 0.50% /HOME-E.htm
9 59 0.21% 26 0.43% /Lageplan.htm
10 68 0.24% 26 0.43% /Preise.htm
11 52 0.18% 25 0.42% /Portrais/portraits-E.htm
12 52 0.18% 24 0.40% /Buch/Book.htm
13 56 0.20% 24 0.40% /Cafes/Cafes.htm
14 50 0.18% 24 0.40% /webalizer/usage_201311.html
15 31 0.11% 18 0.30% /Reportage/Afrikaner.htm
16 66 0.23% 17 0.28% /Pass Bewerbung/Pass.htm
17 36 0.13% 17 0.28% /Reportage/Press photography.htm
18 45 0.16% 17 0.28% /Terms.htm
19 17 0.06% 17 0.28% http://www.fotoleonhard.com/
20 56 0.20% 16 0.27% /Akt/Aktneu.htm
21 27 0.09% 15 0.25% /Feuilleton/Bassena.htm
22 17 0.06% 15 0.25% /webalizer/usage_201312.html
23 49 0.17% 14 0.23% /Buch/Buch.htm
24 42 0.15% 14 0.23% /Buehne/Stage.htm
25 41 0.14% 14 0.23% /Familien/Families.htm
26 59 0.21% 14 0.23% /Portrais/portraits.htm
27 27 0.09% 13 0.22% /Akt/Rotkopf.htm
28 39 0.14% 13 0.22% /Studio.htm
29 26 0.09% 12 0.20% /Kuenstler/Josh.htm
30 24 0.08% 12 0.20% /Objekte/kosmos.htm

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 10580 37.16% 2043 34.19% /webalizer/
2 1563 5.49% 944 15.80% /webalizer/usage_201705.html
3 969 3.40% 636 10.64% /
4 3051 10.72% 206 3.45% /webalizer/usage_201706.html
5 96 0.34% 51 0.85% /HOME-E.htm
6 196 0.69% 50 0.84% /webalizer/usage_201504.html
7 126 0.44% 42 0.70% /HOME-D.htm
8 143 0.50% 39 0.65% /webalizer/usage_201609.html
9 68 0.24% 33 0.55% /Preise.htm
10 52 0.18% 28 0.47% /Buch/Book.htm

Top 50 of 2927 Total Sites
# Hits Files KBytes Visits Hostname
1 3919 13.77% 3919 15.35% 38865 4.25% 3 0.05% dedic908.hidehost.net
2 906 3.18% 561 2.20% 6207 0.68% 233 3.85% 216.244.66.248
3 686 2.41% 416 1.63% 7461 0.82% 202 3.34% 216.244.66.196
4 578 2.03% 578 2.26% 5717 0.63% 12 0.20% 195.88.16.114
5 536 1.88% 536 2.10% 66228 7.25% 18 0.30% pinspb.ru
6 508 1.78% 508 1.99% 5039 0.55% 68 1.12% 195.22.126.193
7 498 1.75% 420 1.64% 17117 1.87% 1 0.02% 194.37.230.41
8 457 1.61% 266 1.04% 2077 0.23% 99 1.64% 178-154-200-30.spider.yandex.com
9 436 1.53% 436 1.71% 4324 0.47% 60 0.99% 78.156.253.70
10 244 0.86% 184 0.72% 355 0.04% 1 0.02% static-ip-85-25-236-93.inaddr.ip-pool.com
11 243 0.85% 227 0.89% 415 0.05% 1 0.02% static.167.236.251.148.clients.your-server.de
12 236 0.83% 235 0.92% 5632 0.62% 1 0.02% 46.125.249.9
13 229 0.80% 226 0.88% 413 0.05% 1 0.02% 104.236.61.188
14 229 0.80% 226 0.88% 413 0.05% 1 0.02% 104.236.85.192
15 229 0.80% 226 0.88% 413 0.05% 1 0.02% 45.55.66.129
16 228 0.80% 0 0.00% 415 0.05% 1 0.02% crawl01.lp.007ac9.net
17 228 0.80% 0 0.00% 415 0.05% 1 0.02% crawl18.lp.007ac9.net
18 220 0.77% 220 0.86% 2182 0.24% 55 0.91% ip-66-44-244-173.seattle.us.northamericancoax.com
19 202 0.71% 202 0.79% 2004 0.22% 18 0.30% 104.131.38.243
20 194 0.68% 192 0.75% 4016 0.44% 1 0.02% 80-109-64-74.cable.dynamic.surfer.at
21 192 0.67% 5 0.02% 313 0.03% 31 0.51% 212.37.27.58
22 182 0.64% 182 0.71% 1805 0.20% 21 0.35% 188.191.20.192
23 159 0.56% 30 0.12% 131 0.01% 1 0.02% ns3063993.ip-193-70-45.eu
24 157 0.55% 157 0.61% 578 0.06% 3 0.05% bzq-82-80-230-228.cablep.bezeqint.net
25 156 0.55% 156 0.61% 1548 0.17% 39 0.64% ip-82-44-244-173.seattle.us.northamericancoax.com
26 144 0.51% 144 0.56% 12082 1.32% 36 0.60% ip-24-39-52-196.chicago.us.northamericancoax.com
27 137 0.48% 135 0.53% 3521 0.39% 1 0.02% 193.170.253.73
28 132 0.46% 131 0.51% 3330 0.36% 1 0.02% 85-124-239-120.static.upcbusiness.at
29 122 0.43% 118 0.46% 251 0.03% 1 0.02% security.lightspeedsystems.com
30 112 0.39% 111 0.43% 2995 0.33% 1 0.02% 188-22-96-58.adsl.highway.telekom.at
31 109 0.38% 108 0.42% 2035 0.22% 1 0.02% 62-178-117-9.cable.dynamic.surfer.at
32 106 0.37% 105 0.41% 2117 0.23% 1 0.02% 213-147-161-162.nat.highway.bob.at
33 105 0.37% 105 0.41% 1042 0.11% 9 0.15% 78.158.212.133
34 100 0.35% 100 0.39% 992 0.11% 25 0.41% ip-65-44-244-173.seattle.us.northamericancoax.com
35 100 0.35% 100 0.39% 438 0.05% 2 0.03% pool-37-140-74-218.is74.ru
36 93 0.33% 93 0.36% 12374 1.35% 3 0.05% 5.8.37.221
37 91 0.32% 91 0.36% 12720 1.39% 2 0.03% 93.179.89.111
38 91 0.32% 90 0.35% 1592 0.17% 1 0.02% gw-p11.wien.gv.at
39 90 0.32% 88 0.34% 1865 0.20% 1 0.02% 82-149-122-68.wco.wellcom.at
40 89 0.31% 87 0.34% 1854 0.20% 1 0.02% 213162068209.public.t-mobile.at
41 88 0.31% 88 0.34% 11769 1.29% 1 0.02% 46.148.127.219
42 84 0.30% 83 0.32% 589 0.06% 1 0.02% 178-189-225-102.hdsl.highway.telekom.at
43 84 0.30% 84 0.33% 833 0.09% 20 0.33% 195.22.126.190
44 84 0.30% 84 0.33% 833 0.09% 84 1.39% 31.184.236.12
45 81 0.28% 33 0.13% 805 0.09% 32 0.53% 216.244.66.243
46 80 0.28% 80 0.31% 11343 1.24% 1 0.02% 46.148.120.43
47 80 0.28% 79 0.31% 1859 0.20% 1 0.02% vie-188-118-240-253.dsl.sil.at
48 78 0.27% 78 0.31% 1207 0.13% 1 0.02% 80-110-38-115.static.upcbusiness.at
49 75 0.26% 73 0.29% 1250 0.14% 1 0.02% 185.38.169.226
50 75 0.26% 73 0.29% 1234 0.14% 1 0.02% proxy-sl.wbn.wien.at

Top 10 of 2927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 536 1.88% 536 2.10% 66228 7.25% 18 0.30% pinspb.ru
2 3919 13.77% 3919 15.35% 38865 4.25% 3 0.05% dedic908.hidehost.net
3 498 1.75% 420 1.64% 17117 1.87% 1 0.02% 194.37.230.41
4 91 0.32% 91 0.36% 12720 1.39% 2 0.03% 93.179.89.111
5 93 0.33% 93 0.36% 12374 1.35% 3 0.05% 5.8.37.221
6 144 0.51% 144 0.56% 12082 1.32% 36 0.60% ip-24-39-52-196.chicago.us.northamericancoax.com
7 88 0.31% 88 0.34% 11769 1.29% 1 0.02% 46.148.127.219
8 80 0.28% 80 0.31% 11343 1.24% 1 0.02% 46.148.120.43
9 68 0.24% 68 0.27% 9127 1.00% 4 0.07% 46.148.127.222
10 71 0.25% 71 0.28% 8771 0.96% 1 0.02% 5.101.222.38

Top 50 of 2259 Total Referrers
# Hits Referrer
1 8301 29.16% - (Direct Request)
2 916 3.22% http://www.fotoleonhard.com/HOME-D.htm
3 570 2.00% http://www.fotoleonhard.com/Portrais/portraits.htm
4 319 1.12% http://www.fotoleonhard.com/Buch/Buch.htm
5 254 0.89% http://pretreuchilmu.wordpress.com
6 253 0.89% http://vermattneho.wordpress.com
7 249 0.87% http://orsubullbal.wordpress.com
8 240 0.84% http://cramtameandi.wordpress.com
9 229 0.80% http://www.fotoleonhard.com/
10 194 0.68% http://www.fotoleonhard.com/Hochzeit/Hochzeit.htm
11 192 0.67% http://www.fotoleonhard.com/Familien/Familien.htm
12 187 0.66% http://conslihorcalssic.wordpress.com
13 184 0.65% http://forliemergenza.it
14 175 0.61% http://rileyaviator.com
15 173 0.61% http://fedroservizi.it
16 170 0.60% [url
17 168 0.59% http://uclarpg.com
18 160 0.56% http://basketzona5.com
19 148 0.52% http://www.fotoleonhard.com/Cafes/Cafes.htm
20 134 0.47% http://www.fotoleonhard.com/Reportage/Reportage.htm
21 133 0.47% http://www.fotoleonhard.com/HOME-E.htm
22 122 0.43% http://www.fotoleonhard.com/Akt/Aktneu.htm
23 108 0.38% http://erorasskaz.ru/
24 106 0.37% http://exdekcosark.wordpress.com
25 105 0.37% http://acothflex.thoughts.com
26 105 0.37% http://milklirihund.wordpress.com
27 104 0.37% http://vestpersoft.thoughts.com
28 99 0.35% http://bertylicom.wordpress.com/
29 99 0.35% http://nresilinsi.wordpress.com
30 97 0.34% http://berkbolcasunb.wordpress.com
31 94 0.33% http://diomapi.thoughts.com
32 94 0.33% http://inmillaga2740.wordpress.com
33 94 0.33% http://pairacpeport.wordpress.com
34 93 0.33% http://queprofenlu.wordpress.com
35 88 0.31% http://bersmarcoe.thoughts.com
36 85 0.30% http://aguilasbaseballclub.ch
37 83 0.29% http://riponne.ch
38 82 0.29% http://inabnarxy.wordpress.com
39 82 0.29% http://restaau.ch
40 81 0.28% http://www.fotoleonhard.com/Kuenstler/Kuenstler.htm
41 80 0.28% http://newporno.xyz/
42 80 0.28% http://sweetero.com/
43 80 0.28% http://www.fotoleonhard.com/Freie Arbeit/freie_arbeit.htm
44 79 0.28% http://www.fotoleonhard.com/Presseportrait/Presseportrait.htm
45 78 0.27% http://nanewebna.wordpress.com
46 78 0.27% http://opcounni.thoughts.com
47 77 0.27% http://adsadomo.wordpress.com
48 77 0.27% http://nocaphobo.wordpress.com
49 76 0.27% http://getporno.xyz/
50 75 0.26% http://downcomlaunacht.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fotoleonhard.com

Top 15 of 371 Total User Agents
# Hits User Agent
1 5169 18.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2036 7.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 1673 5.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 1079 3.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 781 2.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 717 2.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
7 713 2.50% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semru
8 687 2.41% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
9 585 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 580 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 565 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 560 1.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
13 498 1.75% Mozilla/5.0 (compatible;WI Job Roboter Spider Version 3;+http
14 488 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 411 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for June 2017

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 11022 38.72% 9799 38.37% 470715 51.51% Unresolved/Unknown
2 5049 17.74% 4280 16.76% 99142 10.85% US Commercial
3 4930 17.32% 4430 17.35% 52606 5.76% Network
4 2452 8.61% 2452 9.60% 117241 12.83% France
5 2201 7.73% 2079 8.14% 39427 4.31% Austria
6 920 3.23% 916 3.59% 76758 8.40% Russian Federation
7 649 2.28% 649 2.54% 41783 4.57% Italy
8 373 1.31% 332 1.30% 3746 0.41% Germany
9 252 0.89% 31 0.12% 1588 0.17% Czech Republic
10 168 0.59% 168 0.66% 673 0.07% Romania
11 146 0.51% 146 0.57% 1508 0.17% Belarus
12 67 0.24% 65 0.25% 2341 0.26% Brazil
13 47 0.17% 26 0.10% 1077 0.12% Non-Profit Organization
14 23 0.08% 21 0.08% 1503 0.16% Ukraine
15 14 0.05% 14 0.05% 412 0.05% Thailand
16 13 0.05% 13 0.05% 123 0.01% Netherlands
17 12 0.04% 12 0.05% 513 0.06% Indonesia
18 11 0.04% 11 0.04% 89 0.01% Colombia
19 10 0.04% 10 0.04% 226 0.02% China
20 9 0.03% 9 0.04% 45 0.00% Croatia (Hrvatska)
21 9 0.03% 2 0.01% 14 0.00% Turkey
22 8 0.03% 7 0.03% 38 0.00% Lithuania
23 7 0.02% 5 0.02% 27 0.00% US Educational
24 5 0.02% 5 0.02% 186 0.02% Chile
25 5 0.02% 5 0.02% 186 0.02% Tokelau
26 5 0.02% 5 0.02% 50 0.01% Viet Nam
27 4 0.01% 3 0.01% 161 0.02% Argentina
28 4 0.01% 0 0.00% 0 0.00% Switzerland
29 4 0.01% 3 0.01% 48 0.01% Hungary
30 4 0.01% 4 0.02% 161 0.02% Kazakhstan


Generated by Webalizer Version 2.01